Datasheet Microchip PIC24FJ64GA702
| Manufacturer | Microchip | 
| Series | PIC24FJ64GA702 | 
PIC24F 16-bit Microcontroller featuring up to 256KB of ECC Flash, 16KB of RAM and eXtreme Low Power
Datasheets
Status
| PIC24FJ64GA702-I/ML | PIC24FJ64GA702-I/MV | PIC24FJ64GA702-I/SO | PIC24FJ64GA702-I/SS | PIC24FJ64GA702T-I/ML | PIC24FJ64GA702T-I/MV | PIC24FJ64GA702T-I/SO | PIC24FJ64GA702T-I/SS | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| PIC24FJ64GA702-I/ML | PIC24FJ64GA702-I/MV | PIC24FJ64GA702-I/SO | PIC24FJ64GA702-I/SS | PIC24FJ64GA702T-I/ML | PIC24FJ64GA702T-I/MV | PIC24FJ64GA702T-I/SO | PIC24FJ64GA702T-I/SS | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Package | QFN | UQFN | SOIC | SSOP | QFN | UQFN | SOIC | SSOP | 
| Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 
Parametrics
| Parameters / Models | PIC24FJ64GA702-I/ML | PIC24FJ64GA702-I/MV | PIC24FJ64GA702-I/SO | PIC24FJ64GA702-I/SS | PIC24FJ64GA702T-I/ML | PIC24FJ64GA702T-I/MV | PIC24FJ64GA702T-I/SO | PIC24FJ64GA702T-I/SS | 
|---|---|---|---|---|---|---|---|---|
| # of Comparators | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| ADCC with Computation | No | No | No | No | No | No | No | No | 
| Angular Timer | No | No | No | No | No | No | No | No | 
| Architecture | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 
| CPU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU | 
| CRC/Scan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Cap. Touch Channels | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 
| Configurable Logic Cell Modules, CLC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| EEPROM / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 
| High Voltage Capable | No | No | No | No | No | No | No | No | 
| I2C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Internal Oscillator | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 
| Internal Voltage Reference, Bandgap | No | No | No | No | No | No | No | No | 
| Math Accelerator | No | No | No | No | No | No | No | No | 
| Max # PWM outputs, including complementary outputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Max 16 Bit Digital Timers | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Max A/D Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 
| Max PWM Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 
| Max. CPU Speed MHz | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 
| Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | 
| Operation Voltage Max.(V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 
| Operation Voltage Min.(V) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Peripheral Pin Select, PPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Pin count | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 
| Program Memory Size, Kbytes | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 
| RAM, bytes | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 
| SPIв„ў | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Temp. Range Max. | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 
| Temp. Range Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | 
| Total # of A/D channels | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| UART | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Windowed Watchdog Timer, WWDT | No | No | No | No | No | No | No | No | 
| Zero Cross detect | No | No | No | No | No | No | No | No | 
Eco Plan
| PIC24FJ64GA702-I/ML | PIC24FJ64GA702-I/MV | PIC24FJ64GA702-I/SO | PIC24FJ64GA702-I/SS | PIC24FJ64GA702T-I/ML | PIC24FJ64GA702T-I/MV | PIC24FJ64GA702T-I/SO | PIC24FJ64GA702T-I/SS | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Other Options
PIC24FJ128GA702 PIC24FJ128GA704 PIC24FJ128GA705 PIC24FJ256GA702 PIC24FJ256GA704 PIC24FJ256GA705 PIC24FJ64GA704 PIC24FJ64GA705