Datasheet Microchip LM4040
| Manufacturer | Microchip |
| Series | LM4040 |
Ideal for space critical applications, the LM4040 and LM4041 precision voltage references are available in the SOT-23 surface-mount package
Datasheets
Datasheet LM4040, LM4041
PDF, 2.2 Mb, Revision: 04-26-2017, File uploaded: Nov 15, 2017, Pages: 30
Precision Micropower Shunt Voltage Reference
Precision Micropower Shunt Voltage Reference
Extract from the document
Status
| LM4040CYM3-2.5-TR | LM4040CYM3-4.1-TR | LM4040CYM3-5.0-TR | LM4040DYM3-2.5-TR | LM4040DYM3-4.1-TR | LM4040DYM3-5.0-TR | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LM4040CYM3-2.5-TR | LM4040CYM3-4.1-TR | LM4040CYM3-5.0-TR | LM4040DYM3-2.5-TR | LM4040DYM3-4.1-TR | LM4040DYM3-5.0-TR | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
| Pins | 3 | 3 | 3 | 3 | 3 | 3 |
Parametrics
| Parameters / Models | LM4040CYM3-2.5-TR | LM4040CYM3-4.1-TR | LM4040CYM3-5.0-TR | LM4040DYM3-2.5-TR | LM4040DYM3-4.1-TR | LM4040DYM3-5.0-TR |
|---|---|---|---|---|---|---|
| Initial Accuracy, max.% | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Max. Load Current, mA | 15 | 15 | 15 | 15 | 15 | 15 |
| Max. Supply Current, µA @ 25° | 65 | 65 | 65 | 65 | 65 | 65 |
| Noise, µV) rms | 35 | 35 | 35 | 35 | 35 | 35 |
| Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
| Output Current Max | 15mA | 15mA | 15mA | 15mA | 15mA | 15mA |
| Output Current Min | 60ВµA | 60ВµA | 60ВµA | 60ВµA | 60ВµA | 60ВµA |
| Output Voltage, V | 2.5, 4.096, 5.0 | 2.5, 4.096, 5.0 | 2.5, 4.096, 5.0 | 2.5, 4.096, 5.0 | 2.5, 4.096, 5.0 | 2.5, 4.096, 5.0 |
| Reverse Breakdown Stability | 120ppm | 120ppm | 120ppm | 120ppm | 120ppm | 120ppm |
| Temp. Coefficient, ppm/°C | 100 | 100 | 100 | 100 | 100 | 100 |
| Tol Typ, % | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 |
| VIN Max, V | 15 | 15 | 15 | 15 | 15 | 15 |
| Vcc Range, V | 0 - 15 | 0 - 15 | 0 - 15 | 0 - 15 | 0 - 15 | 0 - 15 |
Eco Plan
| LM4040CYM3-2.5-TR | LM4040CYM3-4.1-TR | LM4040CYM3-5.0-TR | LM4040DYM3-2.5-TR | LM4040DYM3-4.1-TR | LM4040DYM3-5.0-TR | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |