Datasheet Linear Technology LTC4307
| Manufacturer | Linear Technology |
| Series | LTC4307 |
Low Offset Hot Swappable 2-Wire Bus Buffer with Stuck Bus Recovery
Datasheets
Datasheet LTC4307
PDF, 181 Kb, Language: en, File uploaded: Nov 16, 2017, Pages: 16
Low Offset Hot Swappable 2-Wire Bus Buffer with Stuck Bus Recovery
Low Offset Hot Swappable 2-Wire Bus Buffer with Stuck Bus Recovery
Extract from the document
Packaging
| LTC4307CDD#PBF | LTC4307CDD#TRPBF | LTC4307CMS8#PBF | LTC4307CMS8#TRPBF | LTC4307IDD#PBF | LTC4307IDD#TRPBF | LTC4307IMS8#PBF | LTC4307IMS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 3x3 DFN-8 Package Outline Drawing | 3x3 DFN-8 Package Outline Drawing | MS-8 Package Outline Drawing | MS-8 Package Outline Drawing | 3x3 DFN-8 Package Outline Drawing | 3x3 DFN-8 Package Outline Drawing | MS-8 Package Outline Drawing | MS-8 Package Outline Drawing |
| Package Code | DD | DD | MS8 | MS8 | DD | DD | MS8 | MS8 |
| Package Index | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 |
| Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
| Parameters / Models | LTC4307CDD#PBF | LTC4307CDD#TRPBF | LTC4307CMS8#PBF | LTC4307CMS8#TRPBF | LTC4307IDD#PBF | LTC4307IDD#TRPBF | LTC4307IMS8#PBF | LTC4307IMS8#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Data Rate, kHz | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| ESD, kV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Enable | yes | yes | yes | yes | yes | yes | yes | yes |
| Export Control | no | no | no | no | no | no | no | no |
| Function | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator |
| I2C Hot Swappable | yes | yes | yes | yes | yes | yes | yes | yes |
| Level Translation | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V |
| Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Ready | yes | yes | yes | yes | yes | yes | yes | yes |
| Rise Time Accelerator | yes | yes | yes | yes | yes | yes | yes | yes |
| Stuck Bus | yes | yes | yes | yes | yes | yes | yes | yes |
Eco Plan
| LTC4307CDD#PBF | LTC4307CDD#TRPBF | LTC4307CMS8#PBF | LTC4307CMS8#TRPBF | LTC4307IDD#PBF | LTC4307IDD#TRPBF | LTC4307IMS8#PBF | LTC4307IMS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC4307 (8)
Manufacturer's Classification
- Interface > I2C and SMBus Bus Buffers and Accelerators