Datasheet Linear Technology LTC5535
| Manufacturer | Linear Technology |
| Series | LTC5535 |
Precision 600MHz to 7GHz, RF Detector with Adjustable Gain and 12MHz Baseband Bandwidth
Datasheets
Datasheet LTC5535
PDF, 243 Kb, Language: en, File uploaded: Nov 16, 2017, Pages: 12
Precision 600MHz to 7GHz, RF Detector with Adjustable Gain and 12MHz Baseband Bandwidth
Precision 600MHz to 7GHz, RF Detector with Adjustable Gain and 12MHz Baseband Bandwidth
Extract from the document
Packaging
| LTC5535ES6#PBF | LTC5535ES6#TRMPBF | LTC5535ES6#TRPBF | |
|---|---|---|---|
| N | 1 | 2 | 3 |
| Package | SOT-23 | SOT-23 | SOT-23 |
| Package Code | S6 | S6 | S6 |
Parametrics
| Parameters / Models | LTC5535ES6#PBF | LTC5535ES6#TRMPBF | LTC5535ES6#TRPBF |
|---|---|---|---|
| Demo Boards | DC758A | DC758A | DC758A |
| Demod Bandwidth, MHz | 12 | 12 | 12 |
| Dynamic Range, dB | 42 | 42 | 42 |
| Envelope Bandwidth, Hz | 12000000 | 12000000 | 12000000 |
| Export Control, yes/no | no | no | no |
| Features | 12MHz Demodulation BW, Gain + VOS Adj | 12MHz Demodulation BW, Gain + VOS Adj | 12MHz Demodulation BW, Gain + VOS Adj |
| Isupply, mA | 2 | 2 | 2 |
| Max Detect, dBm | 10 | 10 | 10 |
| Max Frequency, MHz | 7000 | 7000 | 7000 |
| Min Detect, dBm | -32 | -32 | -32 |
| Min Frequency, MHz | 600 | 600 | 600 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 |
| RF Threshold, dBm | -32 | -32 | -32 |
| Response Time, s | 0.00000002 | 0.00000002 | 0.00000002 |
| Specified Frequency, Hz | 5000000000 | 5000000000 | 5000000000 |
| Supply Voltage Range | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V |
| Temp Drift dB, dB | 1 | 1 | 1 |
| Type | RF Schottky Peak Detector | RF Schottky Peak Detector | RF Schottky Peak Detector |
| Vs Max, V | 5.5 | 5.5 | 5.5 |
| Vs Min, V | 2.7 | 2.7 | 2.7 |
Eco Plan
| LTC5535ES6#PBF | LTC5535ES6#TRMPBF | LTC5535ES6#TRPBF | |
|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant |
Model Line
Series: LTC5535 (3)
Manufacturer's Classification
- RF & Wireless > RF Power Detectors > RF Schottky Peak Detectors