Datasheet Linear Technology LTM4661
| Manufacturer | Linear Technology |
| Series | LTM4661 |
15V, 4A Step-Up µModule Regulator
Datasheets
LTM4661: 15V, 4A Step-Up µModule Regulator Data Sheet
PDF, 657 Kb, File uploaded: Nov 17, 2017
Extract from the document
Packaging
| LTM4661EY#PBF | LTM4661IY | LTM4661IY#PBF | |
|---|---|---|---|
| N | 1 | 2 | 3 |
| Package | 6.25mm x 6.25mm x 2.42mm BGA Package Outline Drawing | 6.25mm x 6.25mm x 2.42mm BGA Package Outline Drawing | 6.25mm x 6.25mm x 2.42mm BGA Package Outline Drawing |
| Package Code | BGA | BGA | BGA |
| Package Index | 05-08-1502 | 05-08-1502 | 05-08-1502 |
| Pin Count | 25 | 25 | 25 |
Parametrics
| Parameters / Models | LTM4661EY#PBF | LTM4661IY | LTM4661IY#PBF |
|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC2569A | DC2569A | DC2569A |
| Design Tools | LTspice Model | LTspice Model | LTspice Model |
| Export Control | no | no | no |
| Features | PolyPhase, Output Disconnect, Burst Mode, External Synchronization | PolyPhase, Output Disconnect, Burst Mode, External Synchronization | PolyPhase, Output Disconnect, Burst Mode, External Synchronization |
| Frequency, kHz | 1000 | 1000 | 1000 |
| Frequency Sync Range | 500kHz - 1.5MHz | 500kHz - 1.5MHz | 500kHz - 1.5MHz |
| Integrated Inductor | yes | yes | yes |
| Ishutdown, µA | 0.5 | 0.5 | 0.5 |
| Isupply, mA | 8.5 | 8.5 | 8.5 |
| Max Phases | 2 | 2 | 2 |
| Monolithic | yes | yes | yes |
| Number of Outputs | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 85 | -40 to 85 | -40 to 85 |
| Polyphase | yes | yes | yes |
| Switch Current, A | 4 | 4 | 4 |
| Synchronous | yes | yes | yes |
| Topology | Boost | Boost | Boost |
| Vin Max, V | 5.5 | 5.5 | 5.5 |
| Vin Min, V | 0.7 | 0.7 | 0.7 |
| Vin Min Startup, V | 1.8 | 1.8 | 1.8 |
| Vout Max, V | 15 | 15 | 15 |
| Vout Maximum | 15V | 15V | 15V |
| Vout Min, V | 2.5 | 2.5 | 2.5 |
| Vswitch Max, V | 15 | 15 | 15 |
Eco Plan
| LTM4661EY#PBF | LTM4661IY | LTM4661IY#PBF | |
|---|---|---|---|
| RoHS | Compliant | Not Compliant | Compliant |
Model Line
Series: LTM4661 (3)
Manufacturer's Classification
- µModule Solutions > µModule Regulators > µModule Boost, Sepic, & Inverting Regulators