Datasheet Microchip MCP73832
| Manufacturer | Microchip |
| Series | MCP73832 |
Tiny 500mA linear charge management controller
Datasheets
Datasheet MCP73831, MCP73832
PDF, 843 Kb, Revision: 07-14-2014, File uploaded: Nov 18, 2017, Pages: 28
Miniature Single-Cell, Fully Integrated Li-Ion, Li-Polymer Charge Management Controllers
Miniature Single-Cell, Fully Integrated Li-Ion, Li-Polymer Charge Management Controllers
Extract from the document
Status
| MCP73832-2ACI/MC | MCP73832-2ATI/MC | MCP73832-2DCI/MC | MCP73832-3ACI/MC | MCP73832-4ADI/MC | MCP73832-5ACI/MC | MCP73832T-2ACI/MC | MCP73832T-2ACI/OT | MCP73832T-2ATI/MC | MCP73832T-2ATI/OT | MCP73832T-2DCI/MC | MCP73832T-2DCI/OT | MCP73832T-2DFI/OT | MCP73832T-3ACI/MC | MCP73832T-3ACI/OT | MCP73832T-4ADI/MC | MCP73832T-4ADI/OT | MCP73832T-5ACI/MC | MCP73832T-5ACI/OT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| MCP73832-2ACI/MC | MCP73832-2ATI/MC | MCP73832-2DCI/MC | MCP73832-3ACI/MC | MCP73832-4ADI/MC | MCP73832-5ACI/MC | MCP73832T-2ACI/MC | MCP73832T-2ACI/OT | MCP73832T-2ATI/MC | MCP73832T-2ATI/OT | MCP73832T-2DCI/MC | MCP73832T-2DCI/OT | MCP73832T-2DFI/OT | MCP73832T-3ACI/MC | MCP73832T-3ACI/OT | MCP73832T-4ADI/MC | MCP73832T-4ADI/OT | MCP73832T-5ACI/MC | MCP73832T-5ACI/OT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Package | DFN | DFN | DFN | DFN | DFN | DFN | DFN | SOT-23 | DFN | SOT-23 | DFN | SOT-23 | SOT-23 | DFN | SOT-23 | DFN | SOT-23 | DFN | SOT-23 |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 5 | 8 | 5 | 5 | 8 | 5 | 8 | 5 | 8 | 5 |
Parametrics
| Parameters / Models | MCP73832-2ACI/MC | MCP73832-2ATI/MC | MCP73832-2DCI/MC | MCP73832-3ACI/MC | MCP73832-4ADI/MC | MCP73832-5ACI/MC | MCP73832T-2ACI/MC | MCP73832T-2ACI/OT | MCP73832T-2ATI/MC | MCP73832T-2ATI/OT | MCP73832T-2DCI/MC | MCP73832T-2DCI/OT | MCP73832T-2DFI/OT | MCP73832T-3ACI/MC | MCP73832T-3ACI/OT | MCP73832T-4ADI/MC | MCP73832T-4ADI/OT | MCP73832T-5ACI/MC | MCP73832T-5ACI/OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Li-Ion Cells | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Charge Safety Timers | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Integrated FET | Int | Int | Int | Int | Int | Int | Int | Int | Int | Int | Int | Int | Int | Int | Int | Int | Int | Int | Int |
| Iout Max, mA | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Linear Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max. Thermal Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating Current Typ, mA | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 |
| Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
| Precondition Charge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Reverse Discharge Current Typ, uA | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Shut Down Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Status Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Supply Current Typ, mA | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Supply Present | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Technology | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
| Temp. Range | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 |
| Temperature Monitor | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Typical Reverse Leakage Current, µA | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| UVLO | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
| Vcc Range, V | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 | 3.75 - 6.0 |
| Voltage Regulation Accuracy, % | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Voltage Regulation Typical, V | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 | 4.2, 4.35, 4.4, 4.5 |
Eco Plan
| MCP73832-2ACI/MC | MCP73832-2ATI/MC | MCP73832-2DCI/MC | MCP73832-3ACI/MC | MCP73832-4ADI/MC | MCP73832-5ACI/MC | MCP73832T-2ACI/MC | MCP73832T-2ACI/OT | MCP73832T-2ATI/MC | MCP73832T-2ATI/OT | MCP73832T-2DCI/MC | MCP73832T-2DCI/OT | MCP73832T-2DFI/OT | MCP73832T-3ACI/MC | MCP73832T-3ACI/OT | MCP73832T-4ADI/MC | MCP73832T-4ADI/OT | MCP73832T-5ACI/MC | MCP73832T-5ACI/OT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MCP73832 (19)
- MCP73832-2ACI/MC MCP73832-2ATI/MC MCP73832-2DCI/MC MCP73832-3ACI/MC MCP73832-4ADI/MC MCP73832-5ACI/MC MCP73832T-2ACI/MC MCP73832T-2ACI/OT MCP73832T-2ATI/MC MCP73832T-2ATI/OT MCP73832T-2DCI/MC MCP73832T-2DCI/OT MCP73832T-2DFI/OT MCP73832T-3ACI/MC MCP73832T-3ACI/OT MCP73832T-4ADI/MC MCP73832T-4ADI/OT MCP73832T-5ACI/MC MCP73832T-5ACI/OT
Manufacturer's Classification
- Power Management > Battery Management