Datasheet Intersil EL8100
| Manufacturer | Intersil |
| Series | EL8100 |
200MHz Rail-to-Rail Amplifiers
Datasheets
Packaging
| EL8100IS | EL8100IS-T13 | EL8100IS-T7 | EL8100ISZ | EL8100ISZ-T13 | EL8100ISZ-T7 | EL8100IW-T7 | EL8100IW-T7A | EL8100IWZ-T7 | EL8100IWZ-T7A | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 6 Ld SOT T+R | 6 Ld SOT T+R | 6 Ld SOT T+R | 6 Ld SOT T+R |
Parametrics
| Parameters / Models | EL8100IS | EL8100IS-T13 | EL8100IS-T7 | EL8100ISZ | EL8100ISZ-T13 | EL8100ISZ-T7 | EL8100IW-T7 | EL8100IW-T7A | EL8100IWZ-T7 | EL8100IWZ-T7A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Harmonic | -62 dB | -62 dB | -62 dB | -62 dB | -62 dB | -62 dB | -62 dB | -62 dB | -62 dB | -62 dB |
| 3rd Harmonic | -65 dB | -65 dB | -65 dB | -65 dB | -65 dB | -65 dB | -65 dB | -65 dB | -65 dB | -65 dB |
| AVOL | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB |
| Bandwidth | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Common Mode Rejection Ratio | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB |
| Description | 200MHz Rail-to-Rail Amplifiers | 200MHz Rail-to-Rail Amplifiers | 200MHz Rail-to-Rail Amplifiers | 200MHz Rail-to-Rail Amplifiers | 200MHz Rail-to-Rail Amplifiers | 200MHz Rail-to-Rail Amplifiers | 200MHz Rail-to-Rail Amplifiers | 200MHz Rail-to-Rail Amplifiers | 200MHz Rail-to-Rail Amplifiers | 200MHz Rail-to-Rail Amplifiers |
| Diff Gain (%) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Diff Phase (В°) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Distortion Conditions | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz |
| Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| IBIAS | 1.5 μA | 1.5 μA | 1.5 μA | 1.5 μA | 1.5 μA | 1.5 μA | 1.5 μA | 1.5 μA | 1.5 μA | 1.5 μA |
| IBIAS (max) | 2.1 μA | 2.1 μA | 2.1 μA | 2.1 μA | 2.1 μA | 2.1 μA | 2.1 μA | 2.1 μA | 2.1 μA | 2.1 μA |
| IOUT | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA |
| IS (per amp) | 2 mA | 2 mA | 2 mA | 2 mA | 2 mA | 2 mA | 2 mA | 2 mA | 2 mA | 2 mA |
| Noise VN | 10 nV/√Hz | 10 nV/√Hz | 10 nV/√Hz | 10 nV/√Hz | 10 nV/√Hz | 10 nV/√Hz | 10 nV/√Hz | 10 nV/√Hz | 10 nV/√Hz | 10 nV/√Hz |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Headroom | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V |
| PSRR | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB |
| Peak Temp | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rail-to-Rail Input | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs |
| Rail-to-Rail Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Slew Rate | 200 V/μs | 200 V/μs | 200 V/μs | 200 V/μs | 200 V/μs | 200 V/μs | 200 V/μs | 200 V/μs | 200 V/μs | 200 V/μs |
| Thermal Shutdown | No | No | No | No | No | No | No | No | No | No |
| Topology | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA |
| VOS (max) | 6 mV | 6 mV | 6 mV | 6 mV | 6 mV | 6 mV | 6 mV | 6 mV | 6 mV | 6 mV |
| VOUT | 4.8 V | 4.8 V | 4.8 V | 4.8 V | 4.8 V | 4.8 V | 4.8 V | 4.8 V | 4.8 V | 4.8 V |
| VS (max) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
| VS (min) | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
Eco Plan
| EL8100IS | EL8100IS-T13 | EL8100IS-T7 | EL8100ISZ | EL8100ISZ-T13 | EL8100ISZ-T7 | EL8100IW-T7 | EL8100IW-T7A | EL8100IWZ-T7 | EL8100IWZ-T7A | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: EL8100 (10)
Manufacturer's Classification
- Amplifiers & Buffers > All Amplifiers > Amplifiers