Datasheet Intersil ISL3159E
| Manufacturer | Intersil |
| Series | ISL3159E |
В±15kV ESD Protected, +125В°C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers
Datasheets
Packaging
| ISL3159EFBZ | ISL3159EFBZ-T | ISL3159EFBZ-T7A | ISL3159EFRZ | ISL3159EFRZ-T | ISL3159EFRZ-T7A | ISL3159EFUZ | ISL3159EFUZ-T | ISL3159EFUZ-T7A | ISL3159EIBZ | ISL3159EIBZ-T | ISL3159EIBZ-T7A | ISL3159EIRZ | ISL3159EIRZ-T | ISL3159EIRZ-T7A | ISL3159EIUZ | ISL3159EIUZ-T | ISL3159EIUZ-T7A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 10 Ld DFN | 10 Ld DFN T+R | 10 Ld DFN T+R | 8 Ld MSOP | 8 Ld MSOP T+R | 8 Ld MSOP T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 10 Ld DFN | 10 Ld DFN T+R | 10 Ld DFN T+R | 8 Ld MSOP | 8 Ld MSOP T+R | 8 Ld MSOP T+R |
Parametrics
| Parameters / Models | ISL3159EFBZ | ISL3159EFBZ-T | ISL3159EFBZ-T7A | ISL3159EFRZ | ISL3159EFRZ-T | ISL3159EFRZ-T7A | ISL3159EFUZ | ISL3159EFUZ-T | ISL3159EFUZ-T7A | ISL3159EIBZ | ISL3159EIBZ-T | ISL3159EIBZ-T7A | ISL3159EIRZ | ISL3159EIRZ-T | ISL3159EIRZ-T7A | ISL3159EIUZ | ISL3159EIUZ-T | ISL3159EIUZ-T7A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Rx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| # of Tx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Rate | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps | 40 Mbps |
| Description | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, +125?C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers |
| Devices Allowed on Bus | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Half/Full Duplex | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half |
| High ESD? | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 |
| Hot Plug | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IS Enabled/Disabled | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA |
| Key Feature | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed |
| Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Slew Rate Limited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Tx/Rx Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
| VCC (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
| VL Pin | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Eco Plan
| ISL3159EFBZ | ISL3159EFBZ-T | ISL3159EFBZ-T7A | ISL3159EFRZ | ISL3159EFRZ-T | ISL3159EFRZ-T7A | ISL3159EFUZ | ISL3159EFUZ-T | ISL3159EFUZ-T7A | ISL3159EIBZ | ISL3159EIBZ-T | ISL3159EIBZ-T7A | ISL3159EIRZ | ISL3159EIRZ-T | ISL3159EIRZ-T7A | ISL3159EIUZ | ISL3159EIUZ-T | ISL3159EIUZ-T7A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: ISL3159E (18)
Manufacturer's Classification
- Interface ICs > RS-485, RS-422 & RS-232 > RS-485/RS-422