Datasheet Intersil ISL83086E
| Manufacturer | Intersil |
| Series | ISL83086E |
В±15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers
Datasheets
ISL83080E, ISL83082E, ISL83083E, ISL83084E, ISL83085E, ISL83086E, ISL83088E Datasheet
PDF, 1.2 Mb, Revision: 2017-10-20
Extract from the document
Packaging
| ISL83086EIB | ISL83086EIB-T | ISL83086EIBZ | ISL83086EIBZ-T | ISL83086EIUZ | ISL83086EIUZ-T | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 14 Ld SOIC | 14 Ld SOIC T+R | 14 Ld SOIC | 14 Ld SOIC T+R | 10 Ld MSOP | 10 Ld MSOP T+R |
Parametrics
| Parameters / Models | ISL83086EIB | ISL83086EIB-T | ISL83086EIBZ | ISL83086EIBZ-T | ISL83086EIUZ | ISL83086EIUZ-T |
|---|---|---|---|---|---|---|
| # of Rx | 1 | 1 | 1 | 1 | 1 | 1 |
| # of Tx | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Rate | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps |
| Description | ?15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers | ?15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers | ?15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers | ?15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers | ?15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers | ?15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers |
| Devices Allowed on Bus | 256 | 256 | 256 | 256 | 256 | 256 |
| Half/Full Duplex | Full | Full | Full | Full | Full | Full |
| High ESD? | Yes | Yes | Yes | Yes | Yes | Yes |
| Hot Plug | No | No | No | No | No | No |
| IS Enabled/Disabled | 530/530 μA | 530/530 μA | 530/530 μA | 530/530 μA | 530/530 μA | 530/530 μA |
| Key Feature | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost |
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Peak Temp | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
| SHDN ICC | 0.07 μA | 0.07 μA | 0.07 μA | 0.07 μA | 0.07 μA | 0.07 μA |
| Slew Rate Limited | No | No | No | No | No | No |
| Tx/Rx Enable | Yes | Yes | Yes | Yes | Yes | Yes |
| VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
| VCC (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
| VL Pin | No | No | No | No | No | No |
Eco Plan
| ISL83086EIB | ISL83086EIB-T | ISL83086EIBZ | ISL83086EIBZ-T | ISL83086EIUZ | ISL83086EIUZ-T | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant |
Other Options
ISL83080E ISL83082E ISL83083E ISL83085E ISL83088E
Model Line
Series: ISL83086E (6)
Manufacturer's Classification
- Interface ICs > RS-485, RS-422 & RS-232 > RS-485/RS-422