Datasheet Intersil ISL32453E
| Manufacturer | Intersil |
| Series | ISL32453E |
В±60V Fault Protected, 3.3V to 5V, В±20V CMR, 1Mbps Full-Duplex RS-485/RS-422, В±15kV ESD
Datasheets
ISL32450E, ISL32452E, ISL32453E, ISL32455E, ISL32457E, ISL32458E, ISL32459E Datasheet
PDF, 1.6 Mb, Revision: 2017-08-31
Extract from the document
Packaging
| ISL32453EIBZ | ISL32453EIBZ-T | ISL32453EIBZ-T7A | ISL32453EIUZ | ISL32453EIUZ-T | ISL32453EIUZ-T7A | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 14 Ld SOIC | 14 Ld SOIC T+R | 14 Ld SOIC T+R | 10 Ld MSOP | 10 Ld MSOP T+R | 10 Ld MSOP T+R |
Parametrics
| Parameters / Models | ISL32453EIBZ | ISL32453EIBZ-T | ISL32453EIBZ-T7A | ISL32453EIUZ | ISL32453EIUZ-T | ISL32453EIUZ-T7A |
|---|---|---|---|---|---|---|
| # of Rx | 1 | 1 | 1 | 1 | 1 | 1 |
| # of Tx | 1 | 1 | 1 | 1 | 1 | 1 |
| Common Mode Voltage Range | В±20 V | В±20 V | В±20 V | В±20 V | В±20 V | В±20 V |
| Data Rate | 1 Mbps | 1 Mbps | 1 Mbps | 1 Mbps | 1 Mbps | 1 Mbps |
| Description | ?60V Fault Protected, 3.3V to 5V, ?20V CMR, 1Mbps Full-Duplex RS-485/RS-422, ?15kV ESD | ?60V Fault Protected, 3.3V to 5V, ?20V CMR, 1Mbps Full-Duplex RS-485/RS-422, ?15kV ESD | ?60V Fault Protected, 3.3V to 5V, ?20V CMR, 1Mbps Full-Duplex RS-485/RS-422, ?15kV ESD | ?60V Fault Protected, 3.3V to 5V, ?20V CMR, 1Mbps Full-Duplex RS-485/RS-422, ?15kV ESD | ?60V Fault Protected, 3.3V to 5V, ?20V CMR, 1Mbps Full-Duplex RS-485/RS-422, ?15kV ESD | ?60V Fault Protected, 3.3V to 5V, ?20V CMR, 1Mbps Full-Duplex RS-485/RS-422, ?15kV ESD |
| Devices Allowed on Bus | 128 | 128 | 128 | 128 | 128 | 128 |
| Fault Voltage Level | В±60 V | В±60 V | В±60 V | В±60 V | В±60 V | В±60 V |
| Half/Full Duplex | Full | Full | Full | Full | Full | Full |
| High ESD? | Yes | Yes | Yes | Yes | Yes | Yes |
| Hot Plug | No | No | No | No | No | No |
| ICC | 2.1 mA | 2.1 mA | 2.1 mA | 2.1 mA | 2.1 mA | 2.1 mA |
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
| SHDN ICC | 10 μA | 10 μA | 10 μA | 10 μA | 10 μA | 10 μA |
| Slew Rate Limited | Yes | Yes | Yes | Yes | Yes | Yes |
| Tx/Rx Enable | Yes | Yes | Yes | Yes | Yes | Yes |
| VCC (min) | 3.0 V | 3.0 V | 3.0 V | 3.0 V | 3.0 V | 3.0 V |
| VL Pin | No | No | No | No | No | No |
Eco Plan
| ISL32453EIBZ | ISL32453EIBZ-T | ISL32453EIBZ-T7A | ISL32453EIUZ | ISL32453EIUZ-T | ISL32453EIUZ-T7A | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
ISL32450E ISL32452E ISL32455E ISL32457E ISL32458E ISL32459E
Model Line
Series: ISL32453E (6)
Manufacturer's Classification
- Interface ICs > RS-485, RS-422 & RS-232 > RS-485/RS-422 Fault Protected