Datasheet Intersil HI-5051
| Manufacturer | Intersil |
| Series | HI-5051 |

CMOS Analog Switches
Datasheets
HI-5042, HI-5043, HI-5047, HI-5049, HI-5051 Datasheet
PDF, 414 Kb, Revision: 2017-12-05
Extract from the document
Packaging
| HI1-5051-2 | HI1-5051-5 | HI3-5051-5 | HI3-5051-5Z | HI9P5051-9 | HI9P5051-9Z | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Package | 16 Ld CERDIP Package Outline Drawing | 16 Ld CERDIP Package Outline Drawing | 16 Ld PDIP Package Outline Drawing | 16 Ld PDIP Package Outline Drawing | 16 Ld SOIC Package Outline Drawing | 16 Ld SOIC Package Outline Drawing |
| Package Index | F16.3 | F16.3 | E16.3 | E16.3 | M16.15 | M16.15 |
| Peak Temperature | 240°C | 260°C | ||||
| Pin Count | 16 | 16 | 16 | 16 | 16 | 16 |
| Family | CERDIP | CERDIP | PDIP | PDIP | SOICN | SOICN |
Parametrics
| Parameters / Models | HI1-5051-2![]() | HI1-5051-5![]() | HI3-5051-5![]() | HI3-5051-5Z![]() | HI9P5051-9![]() | HI9P5051-9Z![]() |
|---|---|---|---|---|---|---|
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 |
| Chg Inj | 50 pC | 50 pC | 50 pC | 50 pC | 50 pC | 50 pC |
| Configuration | MIX | MIX | MIX | MIX | MIX | MIX |
| Description | CMOS Analog Switches | CMOS Analog Switches | CMOS Analog Switches | CMOS Analog Switches | CMOS Analog Switches | CMOS Analog Switches |
| Drain Cap | 22 pF | 22 pF | 22 pF | 22 pF | 22 pF | 22 pF |
| IS | 100 µA | 100 µA | 100 µA | 100 µA | 100 µA | 100 µA |
| Leakage | 0.8 nA | 0.8 nA | 0.8 nA | 0.8 nA | 0.8 nA | 0.8 nA |
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
| Source Cap | 11 pF | 11 pF | 11 pF | 11 pF | 11 pF | 11 pF |
| Switch or MUX | Switch | Switch | Switch | Switch | Switch | Switch |
| TOFF | 280 ns | 280 ns | 280 ns | 280 ns | 280 ns | 280 ns |
| TON | 370 ns | 370 ns | 370 ns | 370 ns | 370 ns | 370 ns |
| Type of Switch | DPST | DPST | DPST | DPST | DPST | DPST |
| VCC (Dual) (max) | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V |
| VCC (Dual) (min) | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V |
| VCC (Single) (max) | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V |
| rDS(ON) | 25 Ω | 25 Ω | 25 Ω | 25 О© | 25 Ω | 25 О© |
Eco Plan
| HI1-5051-2 | HI1-5051-5 | HI3-5051-5 | HI3-5051-5Z | HI9P5051-9 | HI9P5051-9Z | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant |
Other Options
Model Line
Series: HI-5051 (6)
Manufacturer's Classification
- Space & Harsh Environment > Harsh Environment > Switches/MUXs/Crosspoints

