Datasheet Intersil HI-303
| Manufacturer | Intersil |
| Series | HI-303 |

CMOS Analog Switches
Datasheets
Packaging
| HI1-0303-2 | HI1-0303-5 | HI1-0303R5254 | HI3-0303-5 | HI3-0303-5Z | HI9P0303-5 | HI9P0303-9 | HI9P0303-9Z | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Package | 14 Ld CERDIP Package Outline Drawing | 14 Ld CERDIP Package Outline Drawing | 14 Ld CERDIP Package Outline Drawing | 14 Ld PDIP Package Outline Drawing | 14 Ld PDIP Package Outline Drawing | 14 Ld SOIC Package Outline Drawing | 14 Ld SOIC Package Outline Drawing | 14 Ld SOIC Package Outline Drawing |
| Package Index | F14.3 | F14.3 | F14.3 | E14.3 | E14.3 | M14.15 | M14.15 | M14.15 |
| Peak Temperature | 240°C | 240°C | 260°C | |||||
| Pin Count | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Family | CERDIP | CERDIP | CERDIP | PDIP | PDIP | SOICN | SOICN | SOICN |
Parametrics
| Parameters / Models | HI1-0303-2![]() | HI1-0303-5![]() | HI1-0303R5254![]() | HI3-0303-5![]() | HI3-0303-5Z![]() | HI9P0303-5![]() | HI9P0303-9![]() | HI9P0303-9Z![]() |
|---|---|---|---|---|---|---|---|---|
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Chg Inj | 30 pC | 30 pC | 30 pC | 30 pC | 30 pC | 30 pC | 30 pC | 30 pC |
| Configuration | MIX | MIX | MIX | MIX | MIX | MIX | MIX | MIX |
| Description | CMOS Analog Switches | CMOS Analog Switches | CMOS Analog Switches | CMOS Analog Switches | CMOS Analog Switches | CMOS Analog Switches | CMOS Analog Switches | CMOS Analog Switches |
| Drain Cap | 35 pF | 35 pF | 35 pF | 35 pF | 35 pF | 35 pF | 35 pF | 35 pF |
| IS | 90 µA | 90 µA | 90 µA | 90 µA | 90 µA | 90 µA | 90 µA | 90 µA |
| Leakage | 0.04 nA | 0.04 nA | 0.04 nA | 0.04 nA | 0.04 nA | 0.04 nA | 0.04 nA | 0.04 nA |
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Operating Temperature Range | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Source Cap | 16 pF | 16 pF | 16 pF | 16 pF | 16 pF | 16 pF | 16 pF | 16 pF |
| Switch or MUX | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch |
| TOFF | 160 ns | 160 ns | 160 ns | 160 ns | 160 ns | 160 ns | 160 ns | 160 ns |
| TON | 210 ns | 210 ns | 210 ns | 210 ns | 210 ns | 210 ns | 210 ns | 210 ns |
| Type of Switch | SPDT | SPDT | SPDT | SPDT | SPDT | SPDT | SPDT | SPDT |
| VCC (Dual) (max) | В±20 V | В±20 V | В±20 V | В±20 V | В±20 V | В±20 V | В±20 V | В±20 V |
| VCC (Dual) (min) | В±5 V | В±5 V | В±5 V | В±5 V | В±5 V | В±5 V | В±5 V | В±5 V |
| VCC (Single) (max) | 34 V | 34 V | 34 V | 34 V | 34 V | 34 V | 34 V | 34 V |
| VCC (Single) (min) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
| rDS(ON) | 35 Ω | 35 Ω | 35 О© | 35 Ω | 35 О© | 35 Ω | 35 Ω | 35 О© |
Eco Plan
| HI1-0303-2 | HI1-0303-5 | HI1-0303R5254 | HI3-0303-5 | HI3-0303-5Z | HI9P0303-5 | HI9P0303-9 | HI9P0303-9Z | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant |
Model Line
Series: HI-303 (8)
Manufacturer's Classification
- Space & Harsh Environment > Harsh Environment > Switches/MUXs/Crosspoints

