Datasheet Microchip MCP1406
| Manufacturer | Microchip | 
| Series | MCP1406 | 
The MCP1406/07 devices are a family of buffers/MOSFET drivers that feature a single-output with 6A peak drive current capability, low shoot-through current, matched rise/fall times and propagation delay times
Datasheets
6A High-Speed Power MOSFET Drivers
PDF, 966 Kb, Revision: 04-25-2016
Extract from the document
Status
| MCP1406-E/AT | MCP1406-E/MF | MCP1406-E/MFVAO | MCP1406-E/P | MCP1406-E/SN | MCP1406T-E/MF | MCP1406T-E/SN | |
|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| MCP1406-E/AT | MCP1406-E/MF | MCP1406-E/MFVAO | MCP1406-E/P | MCP1406-E/SN | MCP1406T-E/MF | MCP1406T-E/SN | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| Package | TO-220 | DFN-S | DFN-S | PDIP | SOIC | DFN-S | SOIC | 
| Pins | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 
Parametrics
| Parameters / Models | MCP1406-E/AT | MCP1406-E/MF | MCP1406-E/MFVAO | MCP1406-E/P | MCP1406-E/SN | MCP1406T-E/MF | MCP1406T-E/SN | 
|---|---|---|---|---|---|---|---|
| Capacitive Load Drive | 2500 pF in 20 ns | 2500 pF in 20 ns | 2500 pF in 20 ns | 2500 pF in 20 ns | 2500 pF in 20 ns | 2500 pF in 20 ns | 2500 pF in 20 ns | 
| Configuration | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | 
| Driver Type | Single | Single | Single | Single | Single | Single | Single | 
| Maximum Supply Voltage, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 
| Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | |
| Output Resistance, source/sink, O | 2.1/1.5 | 2.1/1.5 | 2.1/1.5 | 2.1/1.5 | 2.1/1.5 | 2.1/1.5 | 2.1/1.5 | 
| Peak Output Current, source/sink, A | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 
| Propagation Delay, Td1/Td2, ns | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 
| Rise/Fall Time, Tr/Tf, ns | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | 
Eco Plan
| MCP1406-E/AT | MCP1406-E/MF | MCP1406-E/MFVAO | MCP1406-E/P | MCP1406-E/SN | MCP1406T-E/MF | MCP1406T-E/SN | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Other Options
Model Line
Series: MCP1406 (7)
Manufacturer's Classification
- Power Management > Power MOSFET Drivers > Low Side