Datasheet Microchip MCP101
| Manufacturer | Microchip |
| Series | MCP101 |
The MCP101 is a voltage supervisory device designed to keep a microcontroller in reset until the system voltage has reached the proper level and stabilized
Datasheets
Status
| MCP101-270DI/TO | MCP101-270HI/TO | MCP101-300DI/TO | MCP101-300HI/TO | MCP101-315DI/TO | MCP101-315HI/TO | MCP101-450DI/TO | MCP101-450HI/TO | MCP101-460DI/TO | MCP101-460HI/TO | MCP101-475DI/TO | MCP101-475HI/TO | MCP101-485DI/TO | MCP101-485HI/TO | MCP101T-270I/TT | MCP101T-300I/TT | MCP101T-315I/TT | MCP101T-450I/TT | MCP101T-460I/TT | MCP101T-475I/TT | MCP101T-485I/TT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| MCP101-270DI/TO | MCP101-270HI/TO | MCP101-300DI/TO | MCP101-300HI/TO | MCP101-315DI/TO | MCP101-315HI/TO | MCP101-450DI/TO | MCP101-450HI/TO | MCP101-460DI/TO | MCP101-460HI/TO | MCP101-475DI/TO | MCP101-475HI/TO | MCP101-485DI/TO | MCP101-485HI/TO | MCP101T-270I/TT | MCP101T-300I/TT | MCP101T-315I/TT | MCP101T-450I/TT | MCP101T-460I/TT | MCP101T-475I/TT | MCP101T-485I/TT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Package | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
| Pins | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Parametrics
| Parameters / Models | MCP101-270DI/TO | MCP101-270HI/TO | MCP101-300DI/TO | MCP101-300HI/TO | MCP101-315DI/TO | MCP101-315HI/TO | MCP101-450DI/TO | MCP101-450HI/TO | MCP101-460DI/TO | MCP101-460HI/TO | MCP101-475DI/TO | MCP101-475HI/TO | MCP101-485DI/TO | MCP101-485HI/TO | MCP101T-270I/TT | MCP101T-300I/TT | MCP101T-315I/TT | MCP101T-450I/TT | MCP101T-460I/TT | MCP101T-475I/TT | MCP101T-485I/TT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manual Reset | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Nominal Reset Voltage, V | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 | 2.7, 3, 3.15, 4.5, 4.6, 4.75, 4.85 |
| Operating Temp. Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
| Output | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Power Fail | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Product Type | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
| Reset Type | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High |
| Typical Reset Pulse Width, ms | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Typical Supply Current, µA | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| VCC Range, V | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 |
| Watchdog Timer | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Eco Plan
| MCP101-270DI/TO | MCP101-270HI/TO | MCP101-300DI/TO | MCP101-300HI/TO | MCP101-315DI/TO | MCP101-315HI/TO | MCP101-450DI/TO | MCP101-450HI/TO | MCP101-460DI/TO | MCP101-460HI/TO | MCP101-475DI/TO | MCP101-475HI/TO | MCP101-485DI/TO | MCP101-485HI/TO | MCP101T-270I/TT | MCP101T-300I/TT | MCP101T-315I/TT | MCP101T-450I/TT | MCP101T-460I/TT | MCP101T-475I/TT | MCP101T-485I/TT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MCP101 (21)
- MCP101-270DI/TO MCP101-270HI/TO MCP101-300DI/TO MCP101-300HI/TO MCP101-315DI/TO MCP101-315HI/TO MCP101-450DI/TO MCP101-450HI/TO MCP101-460DI/TO MCP101-460HI/TO MCP101-475DI/TO MCP101-475HI/TO MCP101-485DI/TO MCP101-485HI/TO MCP101T-270I/TT MCP101T-300I/TT MCP101T-315I/TT MCP101T-450I/TT MCP101T-460I/TT MCP101T-475I/TT MCP101T-485I/TT
Manufacturer's Classification
- Power Management > Voltage Detectors