Datasheet Microchip MCP1321
| Manufacturer | Microchip |
| Series | MCP1321 |
The MCP1316/16M/17/18/18M/19/19M/20/21/22 are voltage supervisor devices designed to keep a microcontroller in reset until the system voltage has reached and stablized at a proper level for reliable system operation
Datasheets
MCP131X/2X Voltage Supervisor Datasheet
PDF, 741 Kb, Revision: 09-05-2012
Extract from the document
Status
| MCP1321T-20LI/OT | MCP1321T-20QI/OT | MCP1321T-26GE/OT | MCP1321T-29AE/OT | MCP1321T-29CE/OT | MCP1321T-29DE/OT | MCP1321T-29FE/OT | MCP1321T-29KE/OT | MCP1321T-29LE/OT | MCP1321T-29LE/OTV10 | MCP1321T-29LE/OTVAO | MCP1321T-29ME/OT | MCP1321T-30LE/OT | MCP1321T-31LE/OT | MCP1321T-43BE/OT | MCP1321T-46CE/OT | MCP1321T-46LE/OT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| MCP1321T-20LI/OT | MCP1321T-20QI/OT | MCP1321T-26GE/OT | MCP1321T-29AE/OT | MCP1321T-29CE/OT | MCP1321T-29DE/OT | MCP1321T-29FE/OT | MCP1321T-29KE/OT | MCP1321T-29LE/OT | MCP1321T-29LE/OTV10 | MCP1321T-29LE/OTVAO | MCP1321T-29ME/OT | MCP1321T-30LE/OT | MCP1321T-31LE/OT | MCP1321T-43BE/OT | MCP1321T-46CE/OT | MCP1321T-46LE/OT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Package | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
| Pins | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Parametrics
| Parameters / Models | MCP1321T-20LI/OT | MCP1321T-20QI/OT | MCP1321T-26GE/OT | MCP1321T-29AE/OT | MCP1321T-29CE/OT | MCP1321T-29DE/OT | MCP1321T-29FE/OT | MCP1321T-29KE/OT | MCP1321T-29LE/OT | MCP1321T-29LE/OTV10 | MCP1321T-29LE/OTVAO | MCP1321T-29ME/OT | MCP1321T-30LE/OT | MCP1321T-31LE/OT | MCP1321T-43BE/OT | MCP1321T-46CE/OT | MCP1321T-46LE/OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manual Reset | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Nominal Reset Voltage, V | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) |
| Operating Temp. Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Operating Temperature Range, °C | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +125 | -40 to +125 | |||||
| Output | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull |
| Power Fail | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Product Type | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
| Reset Type | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low |
| Typical Reset Pulse Width, ms | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Typical Supply Current, µA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| VCC Range, V | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 |
| Watchdog Timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eco Plan
| MCP1321T-20LI/OT | MCP1321T-20QI/OT | MCP1321T-26GE/OT | MCP1321T-29AE/OT | MCP1321T-29CE/OT | MCP1321T-29DE/OT | MCP1321T-29FE/OT | MCP1321T-29KE/OT | MCP1321T-29LE/OT | MCP1321T-29LE/OTV10 | MCP1321T-29LE/OTVAO | MCP1321T-29ME/OT | MCP1321T-30LE/OT | MCP1321T-31LE/OT | MCP1321T-43BE/OT | MCP1321T-46CE/OT | MCP1321T-46LE/OT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
MCP1316 MCP1316M MCP1317 MCP1318 MCP1318M MCP1319 MCP1319M MCP1320 MCP1322
Model Line
Series: MCP1321 (17)
Manufacturer's Classification
- Power Management > Voltage Detectors