Datasheet Microchip MIC28304
| Manufacturer | Microchip | 
| Series | MIC28304 | 
MIC28304 is synchronous step-down regulator module, featuring a unique adaptive ON-time control architecture
Datasheets
MIC28304- 70V 3A Power Module Hyper Speed Control? Family
PDF, 2.8 Mb, Revision: 11-09-2015
Extract from the document
Status
| MIC28304-1YMP-T1 | MIC28304-1YMP-TR | MIC28304-2YMP-T1 | MIC28304-2YMP-TR | |
|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| MIC28304-1YMP-T1 | MIC28304-1YMP-TR | MIC28304-2YMP-T1 | MIC28304-2YMP-TR | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 
| Package | B1QFN | B1QFN | B1QFN | B1QFN | 
| Pins | 64 | 64 | 64 | 64 | 
Parametrics
| Parameters / Models | MIC28304-1YMP-T1 | MIC28304-1YMP-TR | MIC28304-2YMP-T1 | MIC28304-2YMP-TR | 
|---|---|---|---|---|
| Control Scheme | COT | COT | COT | COT | 
| Hyper Speed Control® | Yes | Yes | Yes | Yes | 
| HyperLight Load® | Yes | Yes | Yes | Yes | 
| Input Voltage Range, V | 4.5 to 70 | 4.5 to 70 | 4.5 to 70 | 4.5 to 70 | 
| LowQ® | No | No | No | No | 
| Operating JunctionTemp. Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | 
| Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | 
| Output Current, A | 3 | 3 | 3 | 3 | 
| Output Voltage, V | Adj | Adj | Adj | Adj | 
| PWRGood | Yes | Yes | Yes | Yes | 
| SoftStart | Yes | Yes | Yes | Yes | 
| Vout Max, V | 24 | 24 | 24 | 24 | 
Eco Plan
| MIC28304-1YMP-T1 | MIC28304-1YMP-TR | MIC28304-2YMP-T1 | MIC28304-2YMP-TR | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: MIC28304 (4)
Manufacturer's Classification
- Power Management > Power Module