Datasheet Microchip MIC2505
| Manufacturer | Microchip | 
| Series | MIC2505 | 
The MIC2505, MIC2505-1, MIC2505-2, and MIC2506 are single and dual integrated high-side power switches that consist of TTL compatible control/enable inputs, a charge pump, and protected N-channel MOSFETs
Datasheets
MIC2505/6 - Single 2A/Dual 1A/High-Side Switches
PDF, 1.3 Mb, Revision: 08-05-2016
Extract from the document
Status
| MIC2505-1YM | MIC2505-1YM-TR | MIC2505-2YM | MIC2505-2YM-TR | MIC2505YM | MIC2505YM-TR | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| MIC2505-1YM | MIC2505-1YM-TR | MIC2505-2YM | MIC2505-2YM-TR | MIC2505YM | MIC2505YM-TR | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 
| Package | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | 
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 
Parametrics
| Parameters / Models | MIC2505-1YM | MIC2505-1YM-TR | MIC2505-2YM | MIC2505-2YM-TR | MIC2505YM | MIC2505YM-TR | 
|---|---|---|---|---|---|---|
| Current Limit Fixed, Min | 2.0A | 2.0A | 2.0A | 2.0A | 2.0A | 2.0A | 
| Current Limited | Yes | Yes | Yes | Yes | Yes | Yes | 
| Enable Logic | Active High | Active High | Active High | Active High | Active High | Active High | 
| Fault Flag | Yes | Yes | Yes | Yes | Yes | Yes | 
| Flag Transient Filter | Yes | Yes | Yes | Yes | Yes | Yes | 
| Oja, C/W | 160, 105 | 160, 105 | 160, 105 | 160, 105 | 160, 105 | 160, 105 | 
| Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | 
| Product Type | USB Power Dist | USB Power Dist | USB Power Dist | USB Power Dist | USB Power Dist | USB Power Dist | 
| RDS ON @5V, mО© | 30 | 30 | 30 | 30 | 30 | 30 | 
| Rev Block Diode | Yes | Yes | Yes | Yes | Yes | Yes | 
| Switch Element | N-Ch | N-Ch | N-Ch | N-Ch | N-Ch | N-Ch | 
| Thermal Shutdown | Yes | Yes | Yes | Yes | Yes | Yes | 
| Type | Single | Single | Single | Single | Single | Single | 
| Vin Max, V | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 
| Vin Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 
Eco Plan
| MIC2505-1YM | MIC2505-1YM-TR | MIC2505-2YM | MIC2505-2YM-TR | MIC2505YM | MIC2505YM-TR | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Other Options
Model Line
Series: MIC2505 (6)
Manufacturer's Classification
- Power Management > Power Switches > Power Switches - Current Limit Switches