Datasheet Microchip RE46C144
| Manufacturer | Microchip |
| Series | RE46C144 |
The RE46C144 is low power CMOS photoelectric type smoke detector IC
Datasheets
RE46C144 - CMOS Photoelectric Smoke Detector ASIC w/ Interconnect and Timer Mode
PDF, 1.1 Mb, Revision: 06-15-2012
Extract from the document
Status
| RE46C144E16F | RE46C144E16F-AAB | RE46C144S16F | RE46C144S16TF | RE46C144SW16F | RE46C144SW16F-AAB | RE46C144SW16TF | RE46C144SW16TF-AAB | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| RE46C144E16F | RE46C144E16F-AAB | RE46C144S16F | RE46C144S16TF | RE46C144SW16F | RE46C144SW16F-AAB | RE46C144SW16TF | RE46C144SW16TF-AAB | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
| Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Parametrics
| Parameters / Models | RE46C144E16F | RE46C144E16F-AAB | RE46C144S16F | RE46C144S16TF | RE46C144SW16F | RE46C144SW16F-AAB | RE46C144SW16TF | RE46C144SW16TF-AAB |
|---|---|---|---|---|---|---|---|---|
| Alarm Interconnect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alternate Diagnostics Mode | No | No | No | No | No | No | No | No |
| Chamber Test | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Horn Driver Alarm Pattern | Continuous Tone | Continuous Tone | Continuous Tone | Continuous Tone | Continuous Tone | Continuous Tone | Continuous Tone | Continuous Tone |
| Internal POR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Low Battery Detect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating Temperature Range, °C | -25 to 75 | -25 to 75 | -25 to 75 | -25 to 75 | -25 to 75 | -25 to 75 | -25 to 75 | -25 to 75 |
| Operating Temperature Range, °C | -25 to +75 | -25 to +75 | -25 to +75 | -25 to +75 | -25 to +75 | -25 to +75 | -25 to +75 | |
| Operating Voltage, Vdc | V to | V to | V to | V to | V to | V to | V to | V to |
| Sensitivity Timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eco Plan
| RE46C144E16F | RE46C144E16F-AAB | RE46C144S16F | RE46C144S16TF | RE46C144SW16F | RE46C144SW16F-AAB | RE46C144SW16TF | RE46C144SW16TF-AAB | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: RE46C144 (8)
Manufacturer's Classification
- CO and Smoke Detection > CO and Smoke Detector ICs > Photoelectric Smoke Detector ICs