Datasheet Intersil CD4029BMS
| Manufacturer | Intersil | 
| Series | CD4029BMS | 

CMOS Presettable Up/Down Counter
Datasheets
Packaging
| CD4029BDMSR | CD4029BHNSR | CD4029BHSR | CD4029BKMSR | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 
![]()  | ||||
| Package | 16 Ld SBDIP Package Outline Drawing  | 16 Ld CFP Package Outline Drawing  | ||
| Package Index | D16.3 | K16.A | ||
| Pin Count | 16 | 16 | ||
| Family | SBDIP | CFP | 
Parametrics
| Parameters / Models | CD4029BDMSR![]()  | CD4029BHNSR | CD4029BHSR | CD4029BKMSR | 
|---|---|---|---|---|
| Class | V | V | V | V | 
| DLA SMD | 5962-95621 | 5962-95621 | 5962-95621 | 5962-95621 | 
| Description | CMOS Presettable Up/Down Counter | CMOS Presettable Up/Down Counter | CMOS Presettable Up/Down Counter | CMOS Presettable Up/Down Counter | 
| High Dose Rate (HDR) krad(Si) | 100 | 100 | 100 | 100 | 
| Low Dose Rate (ELDRS) krad(Si) | ELDRS free | ELDRS free | ELDRS free | ELDRS free | 
| Operating Temperature Range | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | 
| Qualification Level | QML Class V (space) | QML Class V (space) | QML Class V (space) | QML Class V (space) | 
| SEL (MeV/mg/cm2) | 75 | 75 | 75 | 75 | 
Eco Plan
| CD4029BDMSR | CD4029BHNSR | CD4029BHSR | CD4029BKMSR | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: CD4029BMS (4)
Manufacturer's Classification
- Space & Harsh Environment > Rad Hard Digital > RH Counters