Datasheet Microchip TC72
| Manufacturer | Microchip |
| Series | TC72 |
TC72 is a digital temperature sensor capable of reading temperatures from -55°C to +125°C
Datasheets
Status
| TC72-2.8MMF | TC72-2.8MMFTR | TC72-2.8MUA | TC72-2.8MUATR | TC72-3.3MMF | TC72-3.3MMFTR | TC72-3.3MUA | TC72-3.3MUATR | TC72-5.0MMF | TC72-5.0MMFTR | TC72-5.0MUA | TC72-5.0MUATR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| TC72-2.8MMF | TC72-2.8MMFTR | TC72-2.8MUA | TC72-2.8MUATR | TC72-3.3MMF | TC72-3.3MMFTR | TC72-3.3MUA | TC72-3.3MUATR | TC72-5.0MMF | TC72-5.0MMFTR | TC72-5.0MUA | TC72-5.0MUATR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | DFN | DFN | MSOP | MSOP | DFN | DFN | MSOP | MSOP | DFN | DFN | MSOP | MSOP |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
| Parameters / Models | TC72-2.8MMF | TC72-2.8MMFTR | TC72-2.8MUA | TC72-2.8MUATR | TC72-3.3MMF | TC72-3.3MMFTR | TC72-3.3MUA | TC72-3.3MUATR | TC72-5.0MMF | TC72-5.0MMFTR | TC72-5.0MUA | TC72-5.0MUATR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Temps Monitored | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alert/THERM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Description | SPI Temperature Sensor | SPI Temperature Sensor | SPI Temperature Sensor | SPI Temperature Sensor | SPI Temperature Sensor | SPI Temperature Sensor | SPI Temperature Sensor | SPI Temperature Sensor | SPI Temperature Sensor | SPI Temperature Sensor | SPI Temperature Sensor | SPI Temperature Sensor |
| Max. Accuracy @ 25°, ° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max. Supply Current, µA | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Operating Temperature Range, °C | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 |
| Resolution, bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Temp. Range, ° | -55 - +125 | -55 - +125 | -55 - +125 | -55 - +125 | -55 - +125 | -55 - +125 | -55 - +125 | -55 - +125 | -55 - +125 | -55 - +125 | -55 - +125 | -55 - +125 |
| Typical Accuracy, ° | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Vcc Range, V | +2.7 - +5.5 | +2.7 - +5.5 | +2.7 - +5.5 | +2.7 - +5.5 | +2.7 - +5.5 | +2.7 - +5.5 | +2.7 - +5.5 | +2.7 - +5.5 | +2.7 - +5.5 | +2.7 - +5.5 | +2.7 - +5.5 | +2.7 - +5.5 |
Eco Plan
| TC72-2.8MMF | TC72-2.8MMFTR | TC72-2.8MUA | TC72-2.8MUATR | TC72-3.3MMF | TC72-3.3MMFTR | TC72-3.3MUA | TC72-3.3MUATR | TC72-5.0MMF | TC72-5.0MMFTR | TC72-5.0MUA | TC72-5.0MUATR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: TC72 (12)
Manufacturer's Classification
- Thermal Management > Local Temperature Sensors > Serial (Digital) Output