Datasheet Microchip TC622
| Manufacturer | Microchip |
| Series | TC622 |
TC622 and TC624 are programmable solid state temperature sensors designed to replace mechanical switches in sensing and control applications
Datasheets
Status
| TC622COA | TC622COA713 | TC622CPA | TC622EAT | TC622EOA | TC622EOA713 | TC622EPA | TC622VAT | TC622VOA | TC622VOA713 | TC622VPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| TC622COA | TC622COA713 | TC622CPA | TC622EAT | TC622EOA | TC622EOA713 | TC622EPA | TC622VAT | TC622VOA | TC622VOA713 | TC622VPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Package | SOIC | SOIC | PDIP | TO-220 | SOIC | SOIC | PDIP | TO-220 | SOIC | SOIC | PDIP |
| Pins | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 5 | 8 | 8 | 8 |
Parametrics
| Parameters / Models | TC622COA | TC622COA713 | TC622CPA | TC622EAT | TC622EOA | TC622EOA713 | TC622EPA | TC622VAT | TC622VOA | TC622VOA713 | TC622VPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # Temps Monitored | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alert/THERM | No | No | No | No | No | No | No | No | No | No | No |
| Description | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set |
| Hardware Shutdown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Max. Accuracy @ 25°, ° | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Max. Supply Current, µA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
| Resolution, bits | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Temp. Range, ° | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 |
| Typical Accuracy, ° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vcc Range, V | +4.5 - +18 | +4.5 - +18 | +4.5 - +18 | +4.5 - +18 | +4.5 - +18 | +4.5 - +18 | +4.5 - +18 | +4.5 - +18 | +4.5 - +18 | +4.5 - +18 | +4.5 - +18 |
Eco Plan
| TC622COA | TC622COA713 | TC622CPA | TC622EAT | TC622EOA | TC622EOA713 | TC622EPA | TC622VAT | TC622VOA | TC622VOA713 | TC622VPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: TC622 (11)
Manufacturer's Classification
- Thermal Management > Local Temperature Sensors > Temperature Switches