Datasheet Microchip TC651
| Manufacturer | Microchip |
| Series | TC651 |
The TC650/651 are integrated temperature sensors and brushless DC fan speed controllers
Datasheets
Status
| TC651ACVUA | TC651ACVUATR | TC651ADVUA | TC651ADVUATR | TC651AEVUA | TC651AEVUATR | TC651AGVUA | TC651AGVUATR | TC651BEVUA | TC651BEVUATR | TC651CGVUA | TC651CGVUATR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| TC651ACVUA | TC651ACVUATR | TC651ADVUA | TC651ADVUATR | TC651AEVUA | TC651AEVUATR | TC651AGVUA | TC651AGVUATR | TC651BEVUA | TC651BEVUATR | TC651CGVUA | TC651CGVUATR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
| Parameters / Models | TC651ACVUA | TC651ACVUATR | TC651ADVUA | TC651ADVUATR | TC651AEVUA | TC651AEVUATR | TC651AGVUA | TC651AGVUATR | TC651BEVUA | TC651BEVUATR | TC651CGVUA | TC651CGVUATR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto shutdown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Description | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager |
| External Temp Input | No | No | No | No | No | No | No | No | No | No | No | No |
| Fan Speed Table | No | No | No | No | No | No | No | No | No | No | No | No |
| FanSense fan monitor | No | No | No | No | No | No | No | No | No | No | No | No |
| High/Low PWM Freq | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
| Integrated temp sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max. Accuracy @ 25°, ° | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Supply Current, µA | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
| Over temp alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Predictive fan fault detection/read/RPM | No | No | No | No | No | No | No | No | No | No | No | No |
| SMBus compatible interface | No | No | No | No | No | No | No | No | No | No | No | No |
| Temp. Range, ° | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 |
| Typical Accuracy, ° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vcc Range, V | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 |
Eco Plan
| TC651ACVUA | TC651ACVUATR | TC651ADVUA | TC651ADVUATR | TC651AEVUA | TC651AEVUATR | TC651AGVUA | TC651AGVUATR | TC651BEVUA | TC651BEVUATR | TC651CGVUA | TC651CGVUATR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: TC651 (12)
Manufacturer's Classification
- Thermal Management > Fan Controllers > Open Loop Fan Controllers and Fault Detectors