Datasheet Linear Technology LTC7815
| Manufacturer | Linear Technology |
| Series | LTC7815 |
Low IQ, 2.25MHz, Triple Output, Buck/Buck/Boost Synchronous Controller
Datasheets
Datasheet LTC7815
PDF, 1.4 Mb, Language: en, File uploaded: Feb 8, 2018, Pages: 38
Low IQ, 2.25MHz, Triple Output, Buck/Buck/Boost Synchronous Controller
Low IQ, 2.25MHz, Triple Output, Buck/Buck/Boost Synchronous Controller
Extract from the document
Packaging
| LTC7815EUHF#PBF | LTC7815EUHF#TRPBF | LTC7815HUHF#PBF | LTC7815HUHF#TRPBF | LTC7815IUHF#PBF | LTC7815IUHF#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 5x7 QFN-38 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing |
| Package Code | UHF | UHF | UHF | UHF | UHF | UHF |
| Package Index | 05-08-1701 | 05-08-1701 | 05-08-1701 | 05-08-1701 | 05-08-1701 | 05-08-1701 |
| Pin Count | 38 | 38 | 38 | 38 | 38 | 38 |
Parametrics
| Parameters / Models | LTC7815EUHF#PBF | LTC7815EUHF#TRPBF | LTC7815HUHF#PBF | LTC7815HUHF#TRPBF | LTC7815IUHF#PBF | LTC7815IUHF#TRPBF |
|---|---|---|---|---|---|---|
| Boost Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 |
| Buck Output Current, A | 25, 25 | 25, 25 | 25, 25 | 25, 25 | 25, 25 | 25, 25 |
| Demo Boards | DC2738A | DC2738A | DC2738A | DC2738A | DC2738A | DC2738A |
| Export Control | no | no | no | no | no | no |
| Features | Burst Mode, 100% Duty Cycle, Resistor Set Frequency, External Synchronization | Burst Mode, 100% Duty Cycle, Resistor Set Frequency, External Synchronization | Burst Mode, 100% Duty Cycle, Resistor Set Frequency, External Synchronization | Burst Mode, 100% Duty Cycle, Resistor Set Frequency, External Synchronization | Burst Mode, 100% Duty Cycle, Resistor Set Frequency, External Synchronization | Burst Mode, 100% Duty Cycle, Resistor Set Frequency, External Synchronization |
| Number of Outputs | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
| Vin Max, V | 38 | 38 | 38 | 38 | 38 | 38 |
| Vin Min, V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Eco Plan
| LTC7815EUHF#PBF | LTC7815EUHF#TRPBF | LTC7815HUHF#PBF | LTC7815HUHF#TRPBF | LTC7815IUHF#PBF | LTC7815IUHF#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC7815 (6)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > External Power Switch Buck Controllers | Micropower Buck Regulators | Multiple Output Buck
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > External Power Switch Boost
- Power Management > PMIC & Multifunction > Multitopology DC/DC