Datasheet Microchip MCP2120
| Manufacturer | Microchip |
| Series | MCP2120 |
MCP2120 is a low-cost, high-performance, fully-static infrared encoder/decoder
Datasheets
Status
| MCP2120-I/P | MCP2120-I/SL | MCP2120T-I/SL | |
|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| MCP2120-I/P | MCP2120-I/SL | MCP2120T-I/SL | |
|---|---|---|---|
| N | 1 | 2 | 3 |
| Package | PDIP | SOIC | SOIC |
| Pins | 14 | 14 | 14 |
Parametrics
| Parameters / Models | MCP2120-I/P | MCP2120-I/SL | MCP2120T-I/SL |
|---|---|---|---|
| Description | Infrared Encoder/Decoder | Infrared Encoder/Decoder | Infrared Encoder/Decoder |
| Max. Baud Rate, Baud | 312500 | 312500 | 312500 |
| Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 |
| Operating Voltage Range, V | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 |
| Temp. Range, °C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| Xmit/Rec Formats Supported, µS | 1.63 | 1.63 | 1.63 |
Eco Plan
| MCP2120-I/P | MCP2120-I/SL | MCP2120T-I/SL | |
|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant |
Model Line
Series: MCP2120 (3)
Manufacturer's Classification
- Interface and Connectivity > Infrared