Datasheet Diodes AL8862SP-13
| Manufacturer | Diodes |
| Series | AL8862 |
| Part Number | AL8862SP-13 |
60v 1a Step-Down LED Driver
Datasheets
Packaging
| Package | SO-8EP |
Parametrics
| AEC-Q100 Grade | 1 |
| Automotive Compliant PPAP | On Request* |
| Dimming (Analog) | Yes |
| Dimming (PWM) | Yes |
| Efficiency | 95 % |
| LED Current Accuracy | 4 % |
| Maximum Input Voltage | 60 V |
| Maximum LED Current | 1 A |
| Maximum Output Voltage | 56 V |
| Minimum Input Voltage | 5 V |
| Operating Temperature Range | -40 to 105 ° °C |
| Qualified to AECQ10x | No |
| Sense Voltage | 100 mV |
| Switching Frequency Maximum | 1000 kHz |
| Topologies (Buck) | Yes |
Model Line
Series: AL8862 (1)
- AL8862SP-13
Manufacturer's Classification
- Medium Voltage DC-DC LED Drivers
Other Names:
AL8862SP13, AL8862SP 13