Datasheet Analog Devices LT8310
| Manufacturer | Analog Devices | 
| Series | LT8310 | 
100VIN Forward Converter Controller
Datasheets
Datasheet LT8310
PDF, 430 Kb, Language: en, File uploaded: Sep 19, 2017, Pages: 36
100VIN Forward Converter Controller
100VIN Forward Converter Controller
Extract from the document
Status
| LT8310EFE#PBF | LT8310EFE#TRPBF | LT8310HFE#PBF | LT8310HFE#TRPBF | LT8310IFE#PBF | LT8310IFE#TRPBF | LT8310MPFE#PBF | LT8310MPFE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| LT8310EFE#PBF | LT8310EFE#TRPBF | LT8310HFE#PBF | LT8310HFE#TRPBF | LT8310IFE#PBF | LT8310IFE#TRPBF | LT8310MPFE#PBF | LT8310MPFE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Package | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 
| Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 
| Package Code | 05-08-1924 | 05-08-1924 | 05-08-1924 | 05-08-1924 | 05-08-1924 | 05-08-1924 | 05-08-1924 | 05-08-1924 | 
Parametrics
| Parameters / Models | LT8310EFE#PBF | LT8310EFE#TRPBF | LT8310HFE#PBF | LT8310HFE#TRPBF | LT8310IFE#PBF | LT8310IFE#TRPBF | LT8310MPFE#PBF | LT8310MPFE#TRPBF | 
|---|---|---|---|---|---|---|---|---|
| Monolithic | No | No | No | No | No | No | No | No | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 | 
| Output Power(typ), W | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 
| Topology | Forward | Forward | Forward | Forward | Forward | Forward | Forward | Forward | 
| Vin(max), V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| Vin(min), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
Eco Plan
| LT8310EFE#PBF | LT8310EFE#TRPBF | LT8310HFE#PBF | LT8310HFE#TRPBF | LT8310IFE#PBF | LT8310IFE#TRPBF | LT8310MPFE#PBF | LT8310MPFE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: LT8310 (8)
Manufacturer's Classification
- Power Management > Flyback, Forward and Isolated Controllers