Datasheet Analog Devices LTC3722
| Manufacturer | Analog Devices | 
| Series | LTC3722 | 
Synchronous Dual Mode Phase Modulated Full Bridge Controllers
Datasheets
Datasheet LTC3722-1, LTC3722-2
PDF, 607 Kb, Language: en, Revision: C, File uploaded: May 30, 2020, Pages: 28
Synchronous Dual Mode Phase Modulated Full Bridge Controllers
Synchronous Dual Mode Phase Modulated Full Bridge Controllers
Extract from the document
LTC3722: Synchronous Dual Mode Phase Modulated Full Bridge Controllers Data Sheet
PDF, 350 Kb, File uploaded: Sep 22, 2017
Extract from the document
Status
| LTC3722EGN-1#PBF | LTC3722EGN-1#TRPBF | LTC3722EGN-2#PBF | LTC3722EGN-2#TRPBF | LTC3722HGN-1#PBF | LTC3722HGN-1#TRPBF | LTC3722IGN-1#PBF | LTC3722IGN-1#TRPBF | LTC3722IGN-2#PBF | LTC3722IGN-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| LTC3722EGN-1#PBF | LTC3722EGN-1#TRPBF | LTC3722EGN-2#PBF | LTC3722EGN-2#TRPBF | LTC3722HGN-1#PBF | LTC3722HGN-1#TRPBF | LTC3722IGN-1#PBF | LTC3722IGN-1#TRPBF | LTC3722IGN-2#PBF | LTC3722IGN-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Package | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 
| Pins | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 
| Package Code | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 
Parametrics
| Parameters / Models | LTC3722EGN-1#PBF | LTC3722EGN-1#TRPBF | LTC3722EGN-2#PBF | LTC3722EGN-2#TRPBF | LTC3722HGN-1#PBF | LTC3722HGN-1#TRPBF | LTC3722IGN-1#PBF | LTC3722IGN-1#TRPBF | LTC3722IGN-2#PBF | LTC3722IGN-2#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|
| Monolithic | No | No | No | No | No | No | No | No | No | No | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | 
| Output Power(typ), W | 4k | 4k | 4k | 4k | 4k | 4k | 4k | 4k | 4k | 4k | 
| Topology | Full Bridge | Full Bridge | Full Bridge | Full Bridge | Full Bridge | Full Bridge | Full Bridge | Full Bridge | Full Bridge | Full Bridge | 
| Vin(max), V | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| Vin(min), V | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 
Eco Plan
| LTC3722EGN-1#PBF | LTC3722EGN-1#TRPBF | LTC3722EGN-2#PBF | LTC3722EGN-2#TRPBF | LTC3722HGN-1#PBF | LTC3722HGN-1#TRPBF | LTC3722IGN-1#PBF | LTC3722IGN-1#TRPBF | LTC3722IGN-2#PBF | LTC3722IGN-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: LTC3722 (10)
Manufacturer's Classification
- Power Management > Flyback, Forward and Isolated Controllers