Datasheet Analog Devices LTM4650
| Manufacturer | Analog Devices |
| Series | LTM4650 |
Dual 25A or Single 50A DC/DC μModule Regulator
Datasheets
Datasheet LTM4650
PDF, 831 Kb, Language: en, Revision: C, File uploaded: Oct 31, 2018, Pages: 34
Dual 25A or Single 50A DC/DC μModule Regulator
Dual 25A or Single 50A DC/DC μModule Regulator
Extract from the document
Status
| LTM4650EY#PBF | LTM4650IY | LTM4650IY#PBF | LTM4650MPY | LTM4650MPY#PBF | |
|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LTM4650EY#PBF | LTM4650IY | LTM4650IY#PBF | LTM4650MPY | LTM4650MPY#PBF | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Package | 144-Lead BGA (16mm x 16mm x 5.01mm) | 144-Lead BGA (16mm x 16mm x 5.01mm) | 144-Lead BGA (16mm x 16mm x 5.01mm) | 144-Lead BGA (16mm x 16mm x 5.01mm) | 144-Lead BGA (16mm x 16mm x 5.01mm) |
| Pins | 144 | 144 | 144 | 144 | 144 |
| Package Code | 05-08-1969 | 05-08-1969 | 05-08-1969 | 05-08-1969 | 05-08-1969 |
Parametrics
| Parameters / Models | LTM4650EY#PBF | LTM4650IY | LTM4650IY#PBF | LTM4650MPY | LTM4650MPY#PBF |
|---|---|---|---|---|---|
| Buck Output Current(typ), A | 25, 25 | 25, 25 | 25, 25 | 25, 25 | 25, 25 |
| Monolithic | Yes | Yes | Yes | Yes | Yes |
| Number of Outputs | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 |
| Synchronous | Yes | Yes | Yes | Yes | Yes |
| Vin(max), V | 15 | 15 | 15 | 15 | 15 |
| Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Eco Plan
| LTM4650EY#PBF | LTM4650IY | LTM4650IY#PBF | LTM4650MPY | LTM4650MPY#PBF | |
|---|---|---|---|---|---|
| RoHS | E | Not Compliant | E | Not Compliant | E |
Model Line
Series: LTM4650 (5)
Manufacturer's Classification
- Power Management > µModule Buck Regulators | Multiple Output Buck Regulators