Datasheet Analog Devices LT1571
| Manufacturer | Analog Devices | 
| Series | LT1571 | 
Constant-Current/Constant-Voltage Battery Charger with Preset Voltage and Termination Flag
Datasheets
Datasheet LT1571
PDF, 220 Kb, Language: en, File uploaded: Oct 2, 2017, Pages: 16
Constant-Current/Constant-Voltage Battery Charger with Preset Voltage and Termination Flag
Constant-Current/Constant-Voltage Battery Charger with Preset Voltage and Termination Flag
Extract from the document
Status
| LT1571EGN-1#PBF | LT1571EGN-1#TRPBF | LT1571EGN-2#PBF | LT1571EGN-2#TRPBF | LT1571EGN-5#PBF | LT1571EGN-5#TRPBF | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| LT1571EGN-1#PBF | LT1571EGN-1#TRPBF | LT1571EGN-2#PBF | LT1571EGN-2#TRPBF | LT1571EGN-5#PBF | LT1571EGN-5#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 
| Package | 28-Lead SSOP (Narrow 0.15 Inch) | 28-Lead SSOP (Narrow 0.15 Inch) | 28-Lead SSOP (Narrow 0.15 Inch) | 28-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 
| Pins | 28 | 28 | 28 | 28 | 16 | 16 | 
| Package Code | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 
Parametrics
| Parameters / Models | LT1571EGN-1#PBF | LT1571EGN-1#TRPBF | LT1571EGN-2#PBF | LT1571EGN-2#TRPBF | LT1571EGN-5#PBF | LT1571EGN-5#TRPBF | 
|---|---|---|---|---|---|---|
| Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | 
| Charge Termination | Microcontroller | Microcontroller | Microcontroller | Microcontroller | Microcontroller | Microcontroller | 
| Float Voltage, V | Adj | Adj | Adj | Adj | Adj | Adj | 
| Max Charge Current(typ), A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 
| Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | 
| Number of Cells | 1, 2, Adj | 1, 2, Adj | 1, 2, Adj | 1, 2, Adj | 1, 2, Adj | 1, 2, Adj | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | 
| Vin(max), V | 27 | 27 | 27 | 27 | 27 | 27 | 
| Vin(min), V | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 
Eco Plan
| LT1571EGN-1#PBF | LT1571EGN-1#TRPBF | LT1571EGN-2#PBF | LT1571EGN-2#TRPBF | LT1571EGN-5#PBF | LT1571EGN-5#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: LT1571 (6)
Manufacturer's Classification
- Power Management > Switching Battery Chargers