Datasheet Analog Devices LT8612
Manufacturer | Analog Devices |
Series | LT8612 |
42V, 6A Synchronous Step-Down Regulator with 3μA Quiescent Current
Datasheets
Datasheet LT8612
PDF, 365 Kb, Language: en, File uploaded: Sep 20, 2017, Pages: 22
42V, 6A Synchronous Step-Down Regulator with 3μA Quiescent Current
42V, 6A Synchronous Step-Down Regulator with 3μA Quiescent Current
Extract from the document
Prices
Status
LT8612EUDE#PBF | LT8612EUDE#TRPBF | LT8612IUDE#PBF | LT8612IUDE#TRPBF | LT8612IUDE#WPBF | LT8612IUDE#WTRPBF | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LT8612EUDE#PBF | LT8612EUDE#TRPBF | LT8612IUDE#PBF | LT8612IUDE#TRPBF | LT8612IUDE#WPBF | LT8612IUDE#WTRPBF | |
---|---|---|---|---|---|---|
Package | 28-Lead QFN (3mm x 6mm x 0.75mm w/ EP) | 28-Lead QFN (3mm x 6mm x 0.75mm w/ EP) | 28-Lead QFN (3mm x 6mm x 0.75mm w/ EP) | 28-Lead QFN (3mm x 6mm x 0.75mm w/ EP) | 28-Lead QFN (3mm x 6mm x 0.75mm w/ EP) | 28-Lead QFN (3mm x 6mm x 0.75mm w/ EP) |
Pins | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | 05-08-1926 | 05-08-1926 | 05-08-1926 | 05-08-1926 | 05-08-1926 | 05-08-1926 |
Parametrics
Parameters / Models | LT8612EUDE#PBF | LT8612EUDE#TRPBF | LT8612IUDE#PBF | LT8612IUDE#TRPBF | LT8612IUDE#WPBF | LT8612IUDE#WTRPBF |
---|---|---|---|---|---|---|
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 6 | 6 | 6 | 6 | 6 | 6 |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 42 | 42 | 42 | 42 | 42 | 42 |
Vin(min), V | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
Vout Min(typ), V | 970m | 970m | 970m | 970m | 970m | 970m |
Eco Plan
LT8612EUDE#PBF | LT8612EUDE#TRPBF | LT8612IUDE#PBF | LT8612IUDE#TRPBF | LT8612IUDE#WPBF | LT8612IUDE#WTRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LT8612 (6)
Manufacturer's Classification
- Power Management > High Input Voltage Buck | Micropower Buck Regulators | Internal Power Switch Buck