Datasheet Analog Devices LTC3890-2
| Manufacturer | Analog Devices | 
| Series | LTC3890-2 | 
60V Low IQ, Dual, 2-Phase Synchronous Step-Down DC/DC Controller
Datasheets
Datasheet LTC3890-2
PDF, 958 Kb, Language: en, Revision: A, File uploaded: Oct 27, 2020, Pages: 42
60V Low IQ, Dual, 2-Phase Synchronous Step-Down DC/DC Controller
60V Low IQ, Dual, 2-Phase Synchronous Step-Down DC/DC Controller
Extract from the document
LTC3890-2: 60V Low IQ, Dual, 2-Phase Synchronous Step-Down DC/DC Controller Data Sheet
PDF, 427 Kb, File uploaded: Sep 24, 2017
Extract from the document
Status
| LTC3890EUH-2#PBF | LTC3890EUH-2#TRPBF | LTC3890EUH-2#WPBF | LTC3890EUH-2#WTRPBF | LTC3890HUH-2#PBF | LTC3890HUH-2#TRPBF | LTC3890HUH-2#WPBF | LTC3890HUH-2#WTRPBF | LTC3890IUH-2#PBF | LTC3890IUH-2#TRPBF | LTC3890IUH-2#WPBF | LTC3890IUH-2#WTRPBF | LTC3890MPUH-2#PBF | LTC3890MPUH-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| LTC3890EUH-2#PBF | LTC3890EUH-2#TRPBF | LTC3890EUH-2#WPBF | LTC3890EUH-2#WTRPBF | LTC3890HUH-2#PBF | LTC3890HUH-2#TRPBF | LTC3890HUH-2#WPBF | LTC3890HUH-2#WTRPBF | LTC3890IUH-2#PBF | LTC3890IUH-2#TRPBF | LTC3890IUH-2#WPBF | LTC3890IUH-2#WTRPBF | LTC3890MPUH-2#PBF | LTC3890MPUH-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| Package | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 
| Pins | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 
| Package Code | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 
Parametrics
| Parameters / Models | LTC3890EUH-2#PBF | LTC3890EUH-2#TRPBF | LTC3890EUH-2#WPBF | LTC3890EUH-2#WTRPBF | LTC3890HUH-2#PBF | LTC3890HUH-2#TRPBF | LTC3890HUH-2#WPBF | LTC3890HUH-2#WTRPBF | LTC3890IUH-2#PBF | LTC3890IUH-2#TRPBF | LTC3890IUH-2#WPBF | LTC3890IUH-2#WTRPBF | LTC3890MPUH-2#PBF | LTC3890MPUH-2#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck Output Current(typ), A | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 15, 15 | 
| Monolithic | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 
| Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 150 | -55 to 150 | 
| Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Vin(max), V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 
| Vin(min), V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
Eco Plan
| LTC3890EUH-2#PBF | LTC3890EUH-2#TRPBF | LTC3890EUH-2#WPBF | LTC3890EUH-2#WTRPBF | LTC3890HUH-2#PBF | LTC3890HUH-2#TRPBF | LTC3890HUH-2#WPBF | LTC3890HUH-2#WTRPBF | LTC3890IUH-2#PBF | LTC3890IUH-2#TRPBF | LTC3890IUH-2#WPBF | LTC3890IUH-2#WTRPBF | LTC3890MPUH-2#PBF | LTC3890MPUH-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: LTC3890-2 (14)
Manufacturer's Classification
- Power Management > High Input Voltage Buck Regulators | External Power Switch Buck Controllers | Micropower Buck Regulators | Multiple Output Buck Regulators