Datasheet Analog Devices LTC3866
| Manufacturer | Analog Devices |
| Series | LTC3866 |
Current Mode Synchronous Controller for Sub Milliohm DCR Sensing
Datasheets
Datasheet LTC3866
PDF, 538 Kb, Language: en, File uploaded: Mar 27, 2018, Pages: 36
Current Mode Synchronous Controller for Sub Milliohm DCR Sensing
Current Mode Synchronous Controller for Sub Milliohm DCR Sensing
Extract from the document
Status
| LTC3866EFE#PBF | LTC3866EFE#TRPBF | LTC3866EUF#PBF | LTC3866EUF#TRPBF | LTC3866IFE#PBF | LTC3866IFE#TRPBF | LTC3866IUF#PBF | LTC3866IUF#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LTC3866EFE#PBF | LTC3866EFE#TRPBF | LTC3866EUF#PBF | LTC3866EUF#TRPBF | LTC3866IFE#PBF | LTC3866IFE#TRPBF | LTC3866IUF#PBF | LTC3866IUF#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 24-Lead TSSOP w/ EP | 24-Lead TSSOP w/ EP | 24-Lead QFN (4mm x 4mm x 0.75mm w/ EP) | 24-Lead QFN (4mm x 4mm x 0.75mm w/ EP) | 24-Lead TSSOP w/ EP | 24-Lead TSSOP w/ EP | 24-Lead QFN (4mm x 4mm x 0.75mm w/ EP) | 24-Lead QFN (4mm x 4mm x 0.75mm w/ EP) |
| Pins | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Package Code | 05-08-1771 | 05-08-1771 | 05-08-1697 | 05-08-1697 | 05-08-1771 | 05-08-1771 | 05-08-1697 | 05-08-1697 |
Parametrics
| Parameters / Models | LTC3866EFE#PBF | LTC3866EFE#TRPBF | LTC3866EUF#PBF | LTC3866EUF#TRPBF | LTC3866IFE#PBF | LTC3866IFE#TRPBF | LTC3866IUF#PBF | LTC3866IUF#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Monolithic | No | No | No | No | No | No | No | No |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vin(max), V | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Eco Plan
| LTC3866EFE#PBF | LTC3866EFE#TRPBF | LTC3866EUF#PBF | LTC3866EUF#TRPBF | LTC3866IFE#PBF | LTC3866IFE#TRPBF | LTC3866IUF#PBF | LTC3866IUF#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3866 (8)
Manufacturer's Classification
- Power Management > High Input Voltage Buck Regulators | External Power Switch Buck Controllers