Datasheet Analog Devices LTC6409
| Manufacturer | Analog Devices |
| Series | LTC6409 |
10GHz GBW, 1.1nV/√Hz Differential Amplifier/ADC Driver
Datasheets
Datasheet LTC6409
PDF, 457 Kb, Language: en, File uploaded: Aug 6, 2017, Pages: 24
10GHz GBW, 1.1nV/√Hz Differential Amplifier/ADC Driver
10GHz GBW, 1.1nV/√Hz Differential Amplifier/ADC Driver
Extract from the document
Status
| LTC6409CUDB#PBF | LTC6409CUDB#TRMPBF | LTC6409CUDB#TRPBF | LTC6409HUDB#PBF | LTC6409HUDB#TRMPBF | LTC6409HUDB#TRPBF | LTC6409IUDB#PBF | LTC6409IUDB#TRMPBF | LTC6409IUDB#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LTC6409CUDB#PBF | LTC6409CUDB#TRMPBF | LTC6409CUDB#TRPBF | LTC6409HUDB#PBF | LTC6409HUDB#TRMPBF | LTC6409HUDB#TRPBF | LTC6409IUDB#PBF | LTC6409IUDB#TRMPBF | LTC6409IUDB#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Package | 10 ld QFN (3x2x0.75mm) | 10-Lead QFN (3mm x 2mm x 0.75mm) | 10-Lead QFN (3mm x 2mm x 0.75mm) | 10 ld QFN (3x2x0.75mm) | 10-Lead QFN (3mm x 2mm x 0.75mm) | 10-Lead QFN (3mm x 2mm x 0.75mm) | 10 ld QFN (3x2x0.75mm) | 10-Lead QFN (3mm x 2mm x 0.75mm) | 10-Lead QFN (3mm x 2mm x 0.75mm) |
| Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Package Code | 05-08-1848 | 05-08-1848 | 05-08-1848 | 05-08-1848 | 05-08-1848 | 05-08-1848 | 05-08-1848 | 05-08-1848 | 05-08-1848 |
Parametrics
| Parameters / Models | LTC6409CUDB#PBF | LTC6409CUDB#TRMPBF | LTC6409CUDB#TRPBF | LTC6409HUDB#PBF | LTC6409HUDB#TRMPBF | LTC6409HUDB#TRPBF | LTC6409IUDB#PBF | LTC6409IUDB#TRMPBF | LTC6409IUDB#TRPBF |
|---|---|---|---|---|---|---|---|---|---|
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BW -3 dB(typ), Hz | 2G | 2G | 2G | 2G | 2G | 2G | 2G | 2G | 2G |
| Gain Set | Resistor | Resistor | Resistor | Resistor | Resistor | Resistor | Resistor | Resistor | Resistor |
| Is(typ), A | 52m | 52m | 52m | 52m | 52m | 52m | 52m | 52m | 52m |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 |
| Slew Rate(typ), V/us | 3.3k | 3.3k | 3.3k | 3.3k | 3.3k | 3.3k | 3.3k | 3.3k | 3.3k |
| Vs span(max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
| LTC6409CUDB#PBF | LTC6409CUDB#TRMPBF | LTC6409CUDB#TRPBF | LTC6409HUDB#PBF | LTC6409HUDB#TRMPBF | LTC6409HUDB#TRPBF | LTC6409IUDB#PBF | LTC6409IUDB#TRMPBF | LTC6409IUDB#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC6409 (9)
Manufacturer's Classification
- Amplifiers > Fully Differential Amplifiers | Single-Ended to Differential Amplifiers