Datasheet Analog Devices LT1806
| Manufacturer | Analog Devices | 
| Series | LT1806 | 
325MHz, Single, Rail-to-Rail Input and Output, Low Distortion, Low Noise Precision Op Amps
Datasheets
Datasheet LT1806, LT1807
PDF, 346 Kb, Language: en, File uploaded: Aug 6, 2017, Pages: 28
325MHz, Single, Rail-to-Rail Input and Output, Low Distortion, Low Noise Precision Op Amps
325MHz, Single, Rail-to-Rail Input and Output, Low Distortion, Low Noise Precision Op Amps
Extract from the document
Status
| LT1806CS6#PBF | LT1806CS6#TRMPBF | LT1806CS6#TRPBF | LT1806CS8#PBF | LT1806CS8#TRPBF | LT1806IS6#PBF | LT1806IS6#TRMPBF | LT1806IS6#TRPBF | LT1806IS8#PBF | LT1806IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| LT1806CS6#PBF | LT1806CS6#TRMPBF | LT1806CS6#TRPBF | LT1806CS8#PBF | LT1806CS8#TRPBF | LT1806IS6#PBF | LT1806IS6#TRMPBF | LT1806IS6#TRPBF | LT1806IS8#PBF | LT1806IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Package | 6 ld SOT-23 | 6-Lead SOT-23 | 6-Lead SOT-23 | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 6 ld SOT-23 | 6-Lead SOT-23 | 6-Lead SOT-23 | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 
| Pins | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 8 | 8 | 
| Package Code | 05-08-1636 | 05-08-1636 | 05-08-1636 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1636 | 05-08-1636 | 05-08-1636 | 05-08-1610 (S8) | 05-08-1610 (S8) | 
Parametrics
| Parameters / Models | LT1806CS6#PBF | LT1806CS6#TRMPBF | LT1806CS6#TRPBF | LT1806CS8#PBF | LT1806CS8#TRPBF | LT1806IS6#PBF | LT1806IS6#TRMPBF | LT1806IS6#TRPBF | LT1806IS8#PBF | LT1806IS8#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 to 10 Hz VNoise(typ), V p-p | 800n | 800n | 800n | 800n | 800n | 800n | 800n | 800n | 800n | 800n | 
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| GBP(typ), Hz | 325M | 325M | 325M | 325M | 325M | 325M | 325M | 325M | 325M | 325M | 
| Iq/Amp(typ), A | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Rail to Rail | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | 
| Slew Rate(typ), V/us | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 
| VNoise Density(typ), V/rtHz | 3.5n | 3.5n | 3.5n | 3.5n | 3.5n | 3.5n | 3.5n | 3.5n | 3.5n | 3.5n | 
| Vos(max), V | 550µ | 550µ | 550µ | 550µ | 550µ | 550µ | 550µ | 550µ | 550µ | 550µ | 
| Vs span(max), V | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 
| Vs span(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 
Eco Plan
| LT1806CS6#PBF | LT1806CS6#TRMPBF | LT1806CS6#TRPBF | LT1806CS8#PBF | LT1806CS8#TRPBF | LT1806IS6#PBF | LT1806IS6#TRMPBF | LT1806IS6#TRPBF | LT1806IS8#PBF | LT1806IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Other Options
Model Line
Series: LT1806 (10)
Manufacturer's Classification
- Amplifiers > Rail-to-Rail Op Amps | High Speed Op Amps (Bandwidth ≥ 50MHz) | Low Noise Op Amps (≤ 10nV/√Hz) | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | High Voltage Op Amps ≥12V