Datasheet Analog Devices LT1882
| Manufacturer | Analog Devices |
| Series | LT1882 |
Quad Rail-to-Rail Output, Picoamp Input Precision Op Amps
Datasheets
Datasheet LT1881, LT1882
PDF, 310 Kb, Language: en, File uploaded: Aug 6, 2017, Pages: 18
Dual and Quad Rail-to-Rail Output, Picoamp Input Precision Op Amps
Dual and Quad Rail-to-Rail Output, Picoamp Input Precision Op Amps
Extract from the document
Status
| LT1882CS#PBF | LT1882CS#TRPBF | LT1882HS#PBF | LT1882HS#TRPBF | LT1882IS#PBF | LT1882IS#TRPBF | LT1882MPS#PBF | LT1882MPS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LT1882CS#PBF | LT1882CS#TRPBF | LT1882HS#PBF | LT1882HS#TRPBF | LT1882IS#PBF | LT1882IS#TRPBF | LT1882MPS#PBF | LT1882MPS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) |
| Pins | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Package Code | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) |
Parametrics
| Parameters / Models | LT1882CS#PBF | LT1882CS#TRPBF | LT1882HS#PBF | LT1882HS#TRPBF | LT1882IS#PBF | LT1882IS#TRPBF | LT1882MPS#PBF | LT1882MPS#TRPBF |
|---|---|---|---|---|---|---|---|---|
| 0.1 to 10 Hz VNoise(typ), V p-p | 500n | 500n | 500n | 500n | 500n | 500n | 500n | 500n |
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| GBP(typ), Hz | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M |
| Iq/Amp(typ), A | 650µ | 650µ | 650µ | 650µ | 650µ | 650µ | 650µ | 650µ |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 |
| Rail to Rail | Output | Output | Output | Output | Output | Output | Output | Output |
| Slew Rate(typ), V/us | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m |
| VNoise Density(typ), V/rtHz | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n |
| Vos(max), V | 80µ | 80µ | 80µ | 80µ | 80µ | 80µ | 80µ | 80µ |
| Vs span(max), V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Vs span(min), V | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Eco Plan
| LT1882CS#PBF | LT1882CS#TRPBF | LT1882HS#PBF | LT1882HS#TRPBF | LT1882IS#PBF | LT1882IS#TRPBF | LT1882MPS#PBF | LT1882MPS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LT1882 (8)
Manufacturer's Classification
- Amplifiers > Rail-to-Rail Op Amps | Low Power Op Amps (≤ 1mA/amp) | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | High Voltage Op Amps ≥12V