Datasheet Analog Devices LT1211
| Manufacturer | Analog Devices | 
| Series | LT1211 | 
14MHz, 7V/µs, Single Supply Dual and Quad Precision Op Amps
Datasheets
Datasheet LT1211, LT1212
PDF, 394 Kb, Language: en, File uploaded: Aug 6, 2017, Pages: 20
14MHz, 7V/µs, Single Supply Dual and Quad Precision Op Amps
14MHz, 7V/µs, Single Supply Dual and Quad Precision Op Amps
Extract from the document
Status
| LT1211ACN8#PBF | LT1211CN8#PBF | LT1211CS8#PBF | LT1211CS8#TRPBF | LT1211IN8#PBF | LT1211IS8#PBF | LT1211IS8#TRPBF | |
|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| LT1211ACN8#PBF | LT1211CN8#PBF | LT1211CS8#PBF | LT1211CS8#TRPBF | LT1211IN8#PBF | LT1211IS8#PBF | LT1211IS8#TRPBF | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| Package | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Package Code | 05-08-1510 (N8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 
Parametrics
| Parameters / Models | LT1211ACN8#PBF | LT1211CN8#PBF | LT1211CS8#PBF | LT1211CS8#TRPBF | LT1211IN8#PBF | LT1211IS8#PBF | LT1211IS8#TRPBF | 
|---|---|---|---|---|---|---|---|
| 0.1 to 10 Hz VNoise(typ), V p-p | 250n | 250n | 250n | 250n | 250n | 250n | 250n | 
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| GBP(typ), Hz | 13M | 13M | 13M | 13M | 13M | 13M | 13M | 
| Iq/Amp(typ), A | 1.3m | 1.3m | 1.3m | 1.3m | 1.3m | 1.3m | 1.3m | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Slew Rate(typ), V/us | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| VNoise Density(typ), V/rtHz | 12n | 12n | 12n | 12n | 12n | 12n | 12n | 
| Vos TC(typ), V/°C | 700n | 700n | 700n | 700n | 700n | 700n | 700n | 
| Vos(max), V | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 
| Vs span(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 
| Vs span(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 
Eco Plan
| LT1211ACN8#PBF | LT1211CN8#PBF | LT1211CS8#PBF | LT1211CS8#TRPBF | LT1211IN8#PBF | LT1211IS8#PBF | LT1211IS8#TRPBF | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Other Options
Model Line
Series: LT1211 (7)
Manufacturer's Classification
- Amplifiers > High Voltage Op Amps ≥12V | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C)