Datasheet Analog Devices AD5231
| Manufacturer | Analog Devices |
| Series | AD5231 |
Nonvolatile Memory, 1024-Position Digital Potentiometer
Datasheets
Datasheet AD5231
PDF, 542 Kb, Revision: D, File uploaded: Jan 30, 2019, Pages: 28
Nonvolatile Memory, 1024-Position Digital Potentiometer
Nonvolatile Memory, 1024-Position Digital Potentiometer
Extract from the document
Status
| AD5231BRU10 | AD5231BRUZ10 | AD5231BRUZ10-REEL7 | AD5231BRUZ100 | AD5231BRUZ100-RL7 | AD5231BRUZ50 | AD5231BRUZ50-REEL7 | |
|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | |
Packaging
| AD5231BRU10 | AD5231BRUZ10 | AD5231BRUZ10-REEL7 | AD5231BRUZ100 | AD5231BRUZ100-RL7 | AD5231BRUZ50 | AD5231BRUZ50-REEL7 | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Package | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | |
| Pins | 16 | 16 | 16 | 16 | 16 | 16 | |
| Package Code | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 |
Parametrics
| Parameters / Models | AD5231BRU10 | AD5231BRUZ10 | AD5231BRUZ10-REEL7 | AD5231BRUZ100 | AD5231BRUZ100-RL7 | AD5231BRUZ50 | AD5231BRUZ50-REEL7 |
|---|---|---|---|---|---|---|---|
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | |
| BW -3 dB(typ), Hz | 370k | 370k | 370k | 370k | 370k | 370k | |
| DigiPot Memory Type | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | |
| Interface | Serial | Serial | Serial | Serial | Serial | Serial | |
| Nominal Resistor Values | 10 kOhms, 100 kOhms, 50 kOhms | 10 kOhms, 100 kOhms, 50 kOhms | 10 kOhms, 100 kOhms, 50 kOhms | 10 kOhms, 100 kOhms, 50 kOhms | 10 kOhms, 100 kOhms, 50 kOhms | 10 kOhms, 100 kOhms, 50 kOhms | |
| Number of Positions | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | |
| Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
| Resistance Tempco(typ), ppm/°C | 600 | 600 | 600 | 600 | 600 | 600 | |
| Resistor Tolerance(max), % | 30 | 30 | 30 | 30 | 30 | 30 | |
| THD(typ), dB | -66 | -66 | -66 | -66 | -66 | -66 | |
| Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
| AD5231BRU10 | AD5231BRUZ10 | AD5231BRUZ10-REEL7 | AD5231BRUZ100 | AD5231BRUZ100-RL7 | AD5231BRUZ50 | AD5231BRUZ50-REEL7 | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD5231 (7)
Manufacturer's Classification
- D/A Converters (DAC) > Digital Potentiometers (DigiPOT)