Datasheet Texas Instruments TPS7A78
| Manufacturer | Texas Instruments |
| Series | TPS7A78 |
120-mA smart AC/DC low-dropout (LDO) linear voltage regulator
Datasheets
TPS7A78 120-mA, smart AC/DC linear voltage regulator datasheet
PDF, 2.1 Mb, File published: Mar 6, 2019
Status
| PTPS7A7833PWPT | TPS7A78125PWPR | TPS7A7833PWPR | TPS7A7833PWPT | TPS7A7836PWPR | TPS7A7836PWPT | TPS7A7850PWPR | TPS7A7850PWPT | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Preview (Device has been announced but is not in production. Samples may or may not be available) |
| Manufacture's Sample Availability | No | No | No | No | No | No | No | No |
Packaging
| PTPS7A7833PWPT | TPS7A78125PWPR | TPS7A7833PWPR | TPS7A7833PWPT | TPS7A7836PWPR | TPS7A7836PWPT | TPS7A7850PWPR | TPS7A7850PWPT | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Package Type | PWP | PWP | PWP | PWP | PWP | PWP | PWP | PWP |
| Industry STD Term | HTSSOP | HTSSOP | HTSSOP | HTSSOP | HTSSOP | HTSSOP | HTSSOP | HTSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 250 | 3000 | 3000 | 250 | 3000 | 250 | 3000 | 250 |
| Carrier | SMALL T&R | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R |
| Width (mm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Length (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Thickness (mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pitch (mm) | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
| Max Height (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | PTPS7A7833PWPT | TPS7A78125PWPR | TPS7A7833PWPR | TPS7A7833PWPT | TPS7A7836PWPR | TPS7A7836PWPT | TPS7A7850PWPR | TPS7A7850PWPT |
|---|---|---|---|---|---|---|---|---|
| Accuracy, % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Approx. price, US$ | 1.15 | 1ku | 1.15 | 1ku | 1.15 | 1ku | 1.15 | 1ku | 1.15 | 1ku | 1.15 | 1ku | 1.15 | 1ku | 1.15 | 1ku |
| Features | Power-Fail Detect,Power Good,AC/DC Regulation | Power-Fail Detect,Power Good,AC/DC Regulation | Power-Fail Detect,Power Good,AC/DC Regulation | Power-Fail Detect,Power Good,AC/DC Regulation | Power-Fail Detect,Power Good,AC/DC Regulation | Power-Fail Detect,Power Good,AC/DC Regulation | Power-Fail Detect,Power Good,AC/DC Regulation | Power-Fail Detect,Power Good,AC/DC Regulation |
| Fixed output options, V | 1.25,3.3,3.6,5 | 1.25,3.3,3.6,5 | 1.25,3.3,3.6,5 | 1.25,3.3,3.6,5 | 1.25,3.3,3.6,5 | 1.25,3.3,3.6,5 | 1.25,3.3,3.6,5 | 1.25,3.3,3.6,5 |
| Iout(Max), A | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| Iq(Typ), mA | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 |
| Operating temperature range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output capacitor type | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic |
| Output options | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output |
| Package Group | HTSSOP|14 | HTSSOP|14 | HTSSOP|14 | HTSSOP|14 | HTSSOP|14 | HTSSOP|14 | HTSSOP|14 | HTSSOP|14 |
| Package size: mm2:W x L, PKG | 14HTSSOP: 32 mm2: 6.4 x 5 (HTSSOP|14) | 14HTSSOP: 32 mm2: 6.4 x 5 (HTSSOP|14) | 14HTSSOP: 32 mm2: 6.4 x 5 (HTSSOP|14) | 14HTSSOP: 32 mm2: 6.4 x 5 (HTSSOP|14) | 14HTSSOP: 32 mm2: 6.4 x 5 (HTSSOP|14) | 14HTSSOP: 32 mm2: 6.4 x 5 (HTSSOP|14) | 14HTSSOP: 32 mm2: 6.4 x 5 (HTSSOP|14) | 14HTSSOP: 32 mm2: 6.4 x 5 (HTSSOP|14) |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Regulated outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Thermal resistance θJA, °C/W | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Vin(Max), V | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Vin(Min), V | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Vout(Max), V | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Vout(Min), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
| PTPS7A7833PWPT | TPS7A78125PWPR | TPS7A7833PWPR | TPS7A7833PWPT | TPS7A7836PWPR | TPS7A7836PWPT | TPS7A7850PWPR | TPS7A7850PWPT | |
|---|---|---|---|---|---|---|---|---|
| RoHS | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com |
Model Line
Series: TPS7A78 (8)
Manufacturer's Classification
- Semiconductors > Analog and Mixed-Signal > Power management > Linear regulators (LDO)