Datasheet Analog Devices LTC2324-12
| Manufacturer | Analog Devices | 
| Series | LTC2324-12 | 
Quad, 12-Bit + Sign, 2Msps/Ch Simultaneous Sampling ADC
Datasheets
Datasheet LTC2324-12
PDF, 1.0 Mb, Language: en, File uploaded: Aug 20, 2017, Pages: 30
Quad, 12-Bit + Sign, 2Msps/Ch Simultaneous Sampling ADC
Quad, 12-Bit + Sign, 2Msps/Ch Simultaneous Sampling ADC
Extract from the document
Status
| LTC2324CUKG-12#PBF | LTC2324CUKG-12#TRPBF | LTC2324CUKG-14#PBF | LTC2324CUKG-14#TRPBF | LTC2324HUKG-12#PBF | LTC2324HUKG-12#TRPBF | LTC2324IUKG-12#PBF | LTC2324IUKG-12#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| LTC2324CUKG-12#PBF | LTC2324CUKG-12#TRPBF | LTC2324CUKG-14#PBF | LTC2324CUKG-14#TRPBF | LTC2324HUKG-12#PBF | LTC2324HUKG-12#TRPBF | LTC2324IUKG-12#PBF | LTC2324IUKG-12#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Package | 52-Lead Plastic QFN (7mm × 8mm) | 52-Lead Plastic QFN (7mm × 8mm) | 52-Lead Plastic QFN (7mm × 8mm) | 52-Lead Plastic QFN (7mm × 8mm) | 52-Lead Plastic QFN (7mm × 8mm) | 52-Lead Plastic QFN (7mm × 8mm) | 52-Lead Plastic QFN (7mm × 8mm) | 52-Lead Plastic QFN (7mm × 8mm) | 
| Pins | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 
| Package Code | 05-08-1729 | 05-08-1729 | 05-08-1729 | 05-08-1729 | 05-08-1729 | 05-08-1729 | 05-08-1729 | 05-08-1729 | 
Parametrics
| Parameters / Models | LTC2324CUKG-12#PBF | LTC2324CUKG-12#TRPBF | LTC2324CUKG-14#PBF | LTC2324CUKG-14#TRPBF | LTC2324HUKG-12#PBF | LTC2324HUKG-12#TRPBF | LTC2324IUKG-12#PBF | LTC2324IUKG-12#TRPBF | 
|---|---|---|---|---|---|---|---|---|
| ADC SNR in dBFS(typ), dBFS | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 
| Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Data Output Interface | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | 
| Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | 
| Input Type | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | 
| Power(typ), W | 102m | 102m | 102m | 102m | 102m | 102m | 102m | 102m | 
| Sample Rate(max), SPS | 2M | 2M | 2M | 2M | 2M | 2M | 2M | 2M | 
Eco Plan
| LTC2324CUKG-12#PBF | LTC2324CUKG-12#TRPBF | LTC2324CUKG-14#PBF | LTC2324CUKG-14#TRPBF | LTC2324HUKG-12#PBF | LTC2324HUKG-12#TRPBF | LTC2324IUKG-12#PBF | LTC2324IUKG-12#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: LTC2324-12 (8)
Manufacturer's Classification
- A/D Converters (ADC) > Multi Channel A/D Converters | Simultaneous Sampling A/D Converters