Datasheet Analog Devices LTC1272
| Manufacturer | Analog Devices |
| Series | LTC1272 |
12-Bit, 3µs, 250kHz Sampling A/D Converter
Datasheets
Datasheet LTC1272
PDF, 297 Kb, Language: en, File uploaded: Aug 16, 2017, Pages: 22
12-Bit, 3µs, 250kHz Sampling A/D Converter
12-Bit, 3µs, 250kHz Sampling A/D Converter
Extract from the document
Status
| LTC1272-3ACN#PBF | LTC1272-3ACSW#PBF | LTC1272-3ACSW#TRPBF | LTC1272-3CCN#PBF | LTC1272-3CCSW#PBF | LTC1272-3CCSW#TRPBF | LTC1272-8ACN#PBF | LTC1272-8ACSW#PBF | LTC1272-8ACSW#TRPBF | LTC1272-8CCN#PBF | LTC1272-8CCSW#PBF | LTC1272-8CCSW#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LTC1272-3ACN#PBF | LTC1272-3ACSW#PBF | LTC1272-3ACSW#TRPBF | LTC1272-3CCN#PBF | LTC1272-3CCSW#PBF | LTC1272-3CCSW#TRPBF | LTC1272-8ACN#PBF | LTC1272-8ACSW#PBF | LTC1272-8ACSW#TRPBF | LTC1272-8CCN#PBF | LTC1272-8CCSW#PBF | LTC1272-8CCSW#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | 24 ld PDIP (300 mil) | 24 LD SOIC (300 mil) | 24 LD SOIC (300 mil) | 24 ld PDIP (300 mil) | 24 LD SOIC (300 mil) | 24 LD SOIC (300 mil) | 24 ld PDIP (300 mil) | 24 LD SOIC (300 mil) | 24 LD SOIC (300 mil) | 24 ld PDIP (300 mil) | 24 LD SOIC (300 mil) | 24 LD SOIC (300 mil) |
| Pins | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Package Code | 05-08-1510 (N24) | 05-08-1620 (SW24) | 05-08-1620 (SW24) | 05-08-1510 (N24) | 05-08-1620 (SW24) | 05-08-1620 (SW24) | 05-08-1510 (N24) | 05-08-1620 (SW24) | 05-08-1620 (SW24) | 05-08-1510 (N24) | 05-08-1620 (SW24) | 05-08-1620 (SW24) |
Parametrics
| Parameters / Models | LTC1272-3ACN#PBF | LTC1272-3ACSW#PBF | LTC1272-3ACSW#TRPBF | LTC1272-3CCN#PBF | LTC1272-3CCSW#PBF | LTC1272-3CCSW#TRPBF | LTC1272-8ACN#PBF | LTC1272-8ACSW#PBF | LTC1272-8ACSW#TRPBF | LTC1272-8CCN#PBF | LTC1272-8CCSW#PBF | LTC1272-8CCSW#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Output Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
| INL in LSB(typ), LSBs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
| Power(typ), W | 75m | 75m | 75m | 75m | 75m | 75m | 75m | 75m | 75m | 75m | 75m | 75m |
| Sample Rate(max), SPS | 250k | 250k | 250k | 250k | 250k | 250k | 250k | 250k | 250k | 250k | 250k | 250k |
Eco Plan
| LTC1272-3ACN#PBF | LTC1272-3ACSW#PBF | LTC1272-3ACSW#TRPBF | LTC1272-3CCN#PBF | LTC1272-3CCSW#PBF | LTC1272-3CCSW#TRPBF | LTC1272-8ACN#PBF | LTC1272-8ACSW#PBF | LTC1272-8ACSW#TRPBF | LTC1272-8CCN#PBF | LTC1272-8CCSW#PBF | LTC1272-8CCSW#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC1272 (12)
Manufacturer's Classification
- A/D Converters (ADC) > Single Channel A/D Converters