Datasheet Analog Devices LTC1921
Manufacturer | Analog Devices |
Series | LTC1921 |
Dual –48V Supply and Fuse Monitor
Datasheets
Datasheet LTC1921
PDF, 179 Kb, Language: en, File uploaded: Aug 7, 2017, Pages: 12
Dual –48V Supply and Fuse Monitor
Dual –48V Supply and Fuse Monitor
Extract from the document
Prices
Status
LTC1921CMS8#PBF | LTC1921CMS8#TRPBF | LTC1921CS8#PBF | LTC1921CS8#TRPBF | LTC1921IMS8#PBF | LTC1921IMS8#TRPBF | LTC1921IS8#PBF | LTC1921IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC1921CMS8#PBF | LTC1921CMS8#TRPBF | LTC1921CS8#PBF | LTC1921CS8#TRPBF | LTC1921IMS8#PBF | LTC1921IMS8#TRPBF | LTC1921IS8#PBF | LTC1921IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) |
Parametrics
Parameters / Models | LTC1921CMS8#PBF | LTC1921CMS8#TRPBF | LTC1921CS8#PBF | LTC1921CS8#TRPBF | LTC1921IMS8#PBF | LTC1921IMS8#TRPBF | LTC1921IS8#PBF | LTC1921IS8#TRPBF |
---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Adjustable Hysteresis | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Internal Reference | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Prop Delay V p-p(typ), s p-p | 220µ | 220µ | 220µ | 220µ | 220µ | 220µ | 220µ | 220µ |
Supply Voltage Range | -10V to -80V | -10V to -80V | -10V to -80V | -10V to -80V | -10V to -80V | -10V to -80V | -10V to -80V | -10V to -80V |
Eco Plan
LTC1921CMS8#PBF | LTC1921CMS8#TRPBF | LTC1921CS8#PBF | LTC1921CS8#TRPBF | LTC1921IMS8#PBF | LTC1921IMS8#TRPBF | LTC1921IS8#PBF | LTC1921IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC1921 (8)
Manufacturer's Classification
- Analog Functions > Application Specific Comparators