Datasheet Analog Devices LT3475
| Manufacturer | Analog Devices |
| Series | LT3475 |
Dual Step-Down 1.5A LED Driver
Datasheets
Datasheet LT3475, LT3475-1
PDF, 249 Kb, Language: en, File uploaded: Oct 4, 2017, Pages: 20
Dual Step-Down 1.5A LED Driver
Dual Step-Down 1.5A LED Driver
Extract from the document
Status
| LT3475EFE#PBF | LT3475EFE#TRPBF | LT3475EFE-1#PBF | LT3475EFE-1#TRPBF | LT3475IFE#PBF | LT3475IFE#TRPBF | LT3475IFE-1#PBF | LT3475IFE-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LT3475EFE#PBF | LT3475EFE#TRPBF | LT3475EFE-1#PBF | LT3475EFE-1#TRPBF | LT3475IFE#PBF | LT3475IFE#TRPBF | LT3475IFE-1#PBF | LT3475IFE-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP |
| Pins | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Package Code | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1663 (CB) |
Parametrics
| Parameters / Models | LT3475EFE#PBF | LT3475EFE#TRPBF | LT3475EFE-1#PBF | LT3475EFE-1#TRPBF | LT3475IFE#PBF | LT3475IFE#TRPBF | LT3475IFE-1#PBF | LT3475IFE-1#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Topology | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver |
| Vin(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Vin(min), V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Vout Max(typ), V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Eco Plan
| LT3475EFE#PBF | LT3475EFE#TRPBF | LT3475EFE-1#PBF | LT3475EFE-1#TRPBF | LT3475IFE#PBF | LT3475IFE#TRPBF | LT3475IFE-1#PBF | LT3475IFE-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LT3475 (8)
Manufacturer's Classification
- Power Management > Step-Down (Buck) LED Drivers