Datasheet Analog Devices LT5401
| Manufacturer | Analog Devices | 
| Series | LT5401 | 
Matched Resistor Network for Precision Amplifiers
Datasheets
Datasheet LT5401
PDF, 955 Kb, Language: en, Revision: 0, File uploaded: May 13, 2020, Pages: 16
Matched Resistor Network for Precision Amplifiers
Matched Resistor Network for Precision Amplifiers
Extract from the document
Status
| LT5401AHMSE#PBF | LT5401AHMSE#TRPBF | LT5401AIMSE#PBF | LT5401AIMSE#TRPBF | LT5401HMSE#PBF | LT5401HMSE#TRPBF | LT5401IMSE#PBF | LT5401IMSE#TRPBF | LT5401MPMSE#PBF | LT5401MPMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| LT5401AHMSE#PBF | LT5401AHMSE#TRPBF | LT5401AIMSE#PBF | LT5401AIMSE#TRPBF | LT5401HMSE#PBF | LT5401HMSE#TRPBF | LT5401IMSE#PBF | LT5401IMSE#TRPBF | LT5401MPMSE#PBF | LT5401MPMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Package | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 
| Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Package Code | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 
Parametrics
| Parameters / Models | LT5401AHMSE#PBF | LT5401AHMSE#TRPBF | LT5401AIMSE#PBF | LT5401AIMSE#TRPBF | LT5401HMSE#PBF | LT5401HMSE#TRPBF | LT5401IMSE#PBF | LT5401IMSE#TRPBF | LT5401MPMSE#PBF | LT5401MPMSE#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Drift(typ), ppm | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Number of Resistors | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -55 to 150 | -55 to 150 | 
| Resistance, Ohms | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 
| Resistor Matching Max(typ), % | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 
| Resistor Matching Tempco(typ), ppm/°C | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 
Eco Plan
| LT5401AHMSE#PBF | LT5401AHMSE#TRPBF | LT5401AIMSE#PBF | LT5401AIMSE#TRPBF | LT5401HMSE#PBF | LT5401HMSE#TRPBF | LT5401IMSE#PBF | LT5401IMSE#TRPBF | LT5401MPMSE#PBF | LT5401MPMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: LT5401 (10)
Manufacturer's Classification
- Analog Functions > Precision Resistor Network