Datasheet Analog Devices LT1011
Manufacturer | Analog Devices |
Series | LT1011 |
Voltage Comparator
Datasheets
Datasheet LT1011, LT1011A
PDF, 296 Kb, Language: en, File uploaded: Aug 7, 2017, Pages: 20
Voltage Comparator
Voltage Comparator
Extract from the document
Prices
Status
LT1011ACN8#PBF | LT1011AIS8#PBF | LT1011AIS8#TRPBF | LT1011CN8#PBF | LT1011CS8#PBF | LT1011CS8#TRPBF | LT1011IS8#PBF | LT1011IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LT1011ACN8#PBF | LT1011AIS8#PBF | LT1011AIS8#TRPBF | LT1011CN8#PBF | LT1011CS8#PBF | LT1011CS8#TRPBF | LT1011IS8#PBF | LT1011IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
Parametrics
Parameters / Models | LT1011ACN8#PBF | LT1011AIS8#PBF | LT1011AIS8#TRPBF | LT1011CN8#PBF | LT1011CS8#PBF | LT1011CS8#TRPBF | LT1011IS8#PBF | LT1011IS8#TRPBF |
---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Output Logic | Open-Collector | Open-Collector | Open-Collector | Open-Collector | Open-Collector | Open-Collector | Open-Collector | Open-Collector |
Output Rise/Fall Time(typ), s | 10n, 80n | 10n, 80n | 10n, 80n | 10n, 80n | 10n, 80n | 10n, 80n | 10n, 80n | 10n, 80n |
Prop Delay V p-p(typ), s p-p | 150n | 150n | 150n | 150n | 150n | 150n | 150n | 150n |
Supply Voltage Range | 3V to ±18V | 3V to ±18V | 3V to ±18V | 3V to ±18V | 3V to ±18V | 3V to ±18V | 3V to ±18V | 3V to ±18V |
Vos(typ), V | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ |
Eco Plan
LT1011ACN8#PBF | LT1011AIS8#PBF | LT1011AIS8#TRPBF | LT1011CN8#PBF | LT1011CS8#PBF | LT1011CS8#TRPBF | LT1011IS8#PBF | LT1011IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LT1011 (8)
Manufacturer's Classification
- Analog Functions > High Speed Comparators (