Datasheet Analog Devices ADM7172
| Manufacturer | Analog Devices |
| Series | ADM7172 |
6.5 V, 2 A, Ultralow Noise, High PSRR, Fast Transient Response CMOS LDO
Datasheets
Datasheet ADM7172
PDF, 1.1 Mb, Language: en, Revision: D, File uploaded: Aug 26, 2020, Pages: 23
6.5 V, 2 A, Ultralow Noise, High PSRR, Fast Transient Response CMOS LDO
6.5 V, 2 A, Ultralow Noise, High PSRR, Fast Transient Response CMOS LDO
Extract from the document
Datasheet ADM7172-KGD
PDF, 157 Kb, Language: en, Revision: A, File uploaded: Aug 26, 2020, Pages: 7
6.5 V, 2 A, Ultralow Noise, High PSRR, Fast Transient Response CMOS LDO
6.5 V, 2 A, Ultralow Noise, High PSRR, Fast Transient Response CMOS LDO
Extract from the document
Status
| ADM7172-4.2-KGD-WP | ADM7172ACPZ-1.3-R7 | ADM7172ACPZ-1.8-R7 | ADM7172ACPZ-2.5-R7 | ADM7172ACPZ-3.0-R7 | ADM7172ACPZ-3.3-R7 | ADM7172ACPZ-4.2-R7 | ADM7172ACPZ-5.0-R7 | ADM7172ACPZ-R2 | ADM7172ACPZ-R7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| ADM7172-4.2-KGD-WP | ADM7172ACPZ-1.3-R7 | ADM7172ACPZ-1.8-R7 | ADM7172ACPZ-2.5-R7 | ADM7172ACPZ-3.0-R7 | ADM7172ACPZ-3.3-R7 | ADM7172ACPZ-4.2-R7 | ADM7172ACPZ-5.0-R7 | ADM7172ACPZ-R2 | ADM7172ACPZ-R7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Package | CHIPS OR DIE | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) |
| Package Code | X | CP-8-21 | CP-8-21 | CP-8-21 | CP-8-21 | CP-8-21 | CP-8-21 | CP-8-21 | CP-8-21 | CP-8-21 |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
| Parameters / Models | ADM7172-4.2-KGD-WP | ADM7172ACPZ-1.3-R7 | ADM7172ACPZ-1.8-R7 | ADM7172ACPZ-2.5-R7 | ADM7172ACPZ-3.0-R7 | ADM7172ACPZ-3.3-R7 | ADM7172ACPZ-4.2-R7 | ADM7172ACPZ-5.0-R7 | ADM7172ACPZ-R2 | ADM7172ACPZ-R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dropout Voltage(typ), V | 172m | 172m | 172m | 172m | 172m | 172m | 172m | 172m | 172m | 172m |
| Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
| Isupply(typ), A | 700µ | 700µ | 700µ | 700µ | 700µ | 700µ | 700µ | 700µ | 700µ | 700µ |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Output Voltage | 1.3, 1.8, 2.5, 3.0, 3.3, 4.2, 5.0 | 1.3, 1.8, 2.5, 3.0, 3.3, 4.2, 5.0 | 1.3, 1.8, 2.5, 3.0, 3.3, 4.2, 5.0 | 1.3, 1.8, 2.5, 3.0, 3.3, 4.2, 5.0 | 1.3, 1.8, 2.5, 3.0, 3.3, 4.2, 5.0 | 1.3, 1.8, 2.5, 3.0, 3.3, 4.2, 5.0 | 1.3, 1.8, 2.5, 3.0, 3.3, 4.2, 5.0 | 1.3, 1.8, 2.5, 3.0, 3.3, 4.2, 5.0 | 1.3, 1.8, 2.5, 3.0, 3.3, 4.2, 5.0 | 1.3, 1.8, 2.5, 3.0, 3.3, 4.2, 5.0 |
| RMS Noise(typ), V | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ |
| Vin(max), V | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Vin(min), V | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Eco Plan
| ADM7172-4.2-KGD-WP | ADM7172ACPZ-1.3-R7 | ADM7172ACPZ-1.8-R7 | ADM7172ACPZ-2.5-R7 | ADM7172ACPZ-3.0-R7 | ADM7172ACPZ-3.3-R7 | ADM7172ACPZ-4.2-R7 | ADM7172ACPZ-5.0-R7 | ADM7172ACPZ-R2 | ADM7172ACPZ-R7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: ADM7172 (10)
Manufacturer's Classification
- Power Management > Positive Linear Regulators (LDO)