Datasheet Analog Devices LTC3830
| Manufacturer | Analog Devices |
| Series | LTC3830 |
High Power Step-Down Synchronous DC/DC Controllers for Low Voltage Operation
Datasheets
Datasheet LTC3830, LTC3830-1
PDF, 277 Kb, Language: en, File uploaded: Sep 23, 2017, Pages: 24
High Power Step-Down Synchronous DC/DC Controllers for Low Voltage Operation
High Power Step-Down Synchronous DC/DC Controllers for Low Voltage Operation
Extract from the document
Status
| LTC3830-1ES8#PBF | LTC3830-1ES8#TRPBF | LTC3830EGN#PBF | LTC3830EGN#TRPBF | LTC3830ES#PBF | LTC3830ES#TRPBF | LTC3830ES8#PBF | LTC3830ES8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LTC3830-1ES8#PBF | LTC3830-1ES8#TRPBF | LTC3830EGN#PBF | LTC3830EGN#TRPBF | LTC3830ES#PBF | LTC3830ES#TRPBF | LTC3830ES8#PBF | LTC3830ES8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
| Pins | 8 | 8 | 16 | 16 | 16 | 16 | 8 | 8 |
| Package Code | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) | 05-08-1610 (S8) | 05-08-1610 (S8) |
Parametrics
| Parameters / Models | LTC3830-1ES8#PBF | LTC3830-1ES8#TRPBF | LTC3830EGN#PBF | LTC3830EGN#TRPBF | LTC3830ES#PBF | LTC3830ES#TRPBF | LTC3830ES8#PBF | LTC3830ES8#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Sense Resistor | None | None | None | None | None | None | None | None |
| Vin(max), V | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Vin(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Eco Plan
| LTC3830-1ES8#PBF | LTC3830-1ES8#TRPBF | LTC3830EGN#PBF | LTC3830EGN#TRPBF | LTC3830ES#PBF | LTC3830ES#TRPBF | LTC3830ES8#PBF | LTC3830ES8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC3830 (8)
Manufacturer's Classification
- Power Management > External Power Switch Buck Controllers