Datasheet Analog Devices LTC1625
| Manufacturer | Analog Devices |
| Series | LTC1625 |
No RSENSE Current Mode Synchronous Step-Down Switching Regulator
Datasheets
Datasheet LTC1625
PDF, 392 Kb, Language: en, File uploaded: Sep 20, 2017, Pages: 24
No RSENSE Current Mode Synchronous Step-Down Switching Regulator
No RSENSE Current Mode Synchronous Step-Down Switching Regulator
Extract from the document
Status
| LTC1625CGN#PBF | LTC1625CGN#TRPBF | LTC1625CS#PBF | LTC1625CS#TRPBF | LTC1625IGN#PBF | LTC1625IGN#TRPBF | LTC1625IS#PBF | LTC1625IS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LTC1625CGN#PBF | LTC1625CGN#TRPBF | LTC1625CS#PBF | LTC1625CS#TRPBF | LTC1625IGN#PBF | LTC1625IGN#TRPBF | LTC1625IS#PBF | LTC1625IS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) |
| Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Code | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) |
Parametrics
| Parameters / Models | LTC1625CGN#PBF | LTC1625CGN#TRPBF | LTC1625CS#PBF | LTC1625CS#TRPBF | LTC1625IGN#PBF | LTC1625IGN#TRPBF | LTC1625IS#PBF | LTC1625IS#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sense Resistor | None | None | None | None | None | None | None | None |
| Vin(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Vin(min), V | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
Eco Plan
| LTC1625CGN#PBF | LTC1625CGN#TRPBF | LTC1625CS#PBF | LTC1625CS#TRPBF | LTC1625IGN#PBF | LTC1625IGN#TRPBF | LTC1625IS#PBF | LTC1625IS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC1625 (8)
Manufacturer's Classification
- Power Management > External Power Switch Buck Controllers