Datasheet Analog Devices LTC4301L
| Manufacturer | Analog Devices |
| Series | LTC4301L |
Hot Swappable 2-Wire Bus Buffer with Low Voltage Level Translation
Datasheets
Datasheet LTC4301L
PDF, 189 Kb, Language: en, File uploaded: Nov 16, 2017, Pages: 12
Hot Swappable 2-Wire Bus Buffer with Low Voltage Level Translation
Hot Swappable 2-Wire Bus Buffer with Low Voltage Level Translation
Extract from the document
Status
| LTC4301LCDD#PBF | LTC4301LCDD#TRPBF | LTC4301LCMS8#PBF | LTC4301LCMS8#TRPBF | LTC4301LIDD#PBF | LTC4301LIDD#TRPBF | LTC4301LIMS8#PBF | LTC4301LIMS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LTC4301LCDD#PBF | LTC4301LCDD#TRPBF | LTC4301LCMS8#PBF | LTC4301LCMS8#TRPBF | LTC4301LIDD#PBF | LTC4301LIDD#TRPBF | LTC4301LIMS8#PBF | LTC4301LIMS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Code | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 |
Parametrics
| Parameters / Models | LTC4301LCDD#PBF | LTC4301LCDD#TRPBF | LTC4301LCMS8#PBF | LTC4301LCMS8#TRPBF | LTC4301LIDD#PBF | LTC4301LIDD#TRPBF | LTC4301LIMS8#PBF | LTC4301LIMS8#TRPBF |
|---|---|---|---|---|---|---|---|---|
| ESD Protection, V | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k |
| Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| I2C Hot Swappable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Level Translation | 1V to 2.7V/5.5V | 1V to 2.7V/5.5V | 1V to 2.7V/5.5V | 1V to 2.7V/5.5V | 1V to 2.7V/5.5V | 1V to 2.7V/5.5V | 1V to 2.7V/5.5V | 1V to 2.7V/5.5V |
| Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Protocols Supported | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus |
| Stuck Bus | No | No | No | No | No | No | No | No |
Eco Plan
| LTC4301LCDD#PBF | LTC4301LCDD#TRPBF | LTC4301LCMS8#PBF | LTC4301LCMS8#TRPBF | LTC4301LIDD#PBF | LTC4301LIDD#TRPBF | LTC4301LIMS8#PBF | LTC4301LIMS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC4301L (8)
Manufacturer's Classification
- Interface & Isolation > Serial Bus Buffers, Extenders and Accelerators