Datasheet Diodes LM4041
Manufacturer | Diodes |
Series | LM4041 |
1.225V shunt reference
Datasheets
Datasheet LM4041
PDF, 259 Kb, Language: en, File uploaded: Nov 7, 2024, Pages: 7
Precision Micropower Shunt Voltage References
Precision Micropower Shunt Voltage References
Extract from the document
Prices
Detailed Description
The LM4041 is a bandgap circuit designed to achieve a precision micro-power voltage reference of 1.225 V.
The device is available in the small outline SOT23 surface mount packages which is ideal for applications where space saving is important. The LM4041 is available to 0.5% C grade for precision applications. Excellent performance is maintained over the 60μA to 12mA operating current range with a typical temperature coefficient of only 20ppm/°C. The device has been designed to be highly tolerant of capacitive loads so maintaining excellent stability. These devices offer pin for pin compatible alternatives to other LM4041 voltage references.
Parametrics
Parameters / Models | LM4041CFTA | LM4041CQFTA | LM4041DADJFTA | LM4041DADJQFTA | LM4041DFTA | LM4041DH5TA | LM4041DQFTA |
---|---|---|---|---|---|---|---|
AEC Qualified | No | No | No | No | No | No | No |
Compliance (Only Automotive supports PPAP) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Maximum Slope Resistance (Ω) | 0.6 Ω | 0.6 Ω | 0.6 Ω | 0.6 Ω | 0.6 Ω | 0.6 Ω | 0.6 Ω |
Minimum Cathode Current for Regulation Typ (µA) | 45 µA | 45 µA | 45 µA | 45 µA | 45 µA | 45 µA | 45 µA |
Noise Voltage (µV/Hz) | 20 µV/Hz | 20 µV/Hz | 20 µV/Hz | 20 µV/Hz | 20 µV/Hz | 20 µV/Hz | 20 µV/Hz |
Operating Ambient Temperature Range (°C) | -40 to 125 °C | -40 to 125 °C | -40 to 125 °C | -40 to 125 °C | -40 to 125 °C | -40 to 125 °C | -40 to 125 °C |
ReferenceVoltage (V) | 1.225 V | 1.225 V | 1.225 V | 1.225 V | 1.225 V | 1.225 V | 1.225 V |
Sink Current (mA) | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA |
Type | Shunt reference | Shunt reference | Shunt reference | Shunt reference | Shunt reference | Shunt reference | Shunt reference |
Typical Temperature Coefficient (ppm/°C) | 15 ppm/°C | 15 ppm/°C | 15 ppm/°C | 15 ppm/°C | 15 ppm/°C | 15 ppm/°C | 15 ppm/°C |
Model Line
Series: LM4041 (7)
Manufacturer's Classification
- Voltage References