Datasheet Diodes DFLS230
Manufacturer | Diodes |
Series | DFLS230 |

Schottky
Datasheets
Datasheet DFLS230
PDF, 688 Kb, Language: en, File uploaded: Oct 22, 2025, Pages: 5
Schottky
Schottky
Extract from the document
Parametrics
Parameters / Models | DFLS230-7![]() |
---|---|
@ IF (A) | 2 A |
@ TerminalTemperature TT (ºC) | 120 ºC |
@ VR (V) | 30 V |
AEC Qualified | Yes |
Compliance (Only Automotive Supports PPAP) | Standard |
Configuration | Single |
Forward VoltageDrop VF(V) | 0.49 V |
Maximum ReverseCurrent IR (µA) | 1000 µA |
MaximumAverageRectifiedCurrent IO (A) | 2 A |
Peak ForwardSurge CurrentIFSM(A) | 22 A |
Peak RepetitiveReverse VoltageVRRM (V) | 30 V |
TotalCapacitance CT (pF) | 75 pF |
Model Line
Series: DFLS230 (1)
Manufacturer's Classification
- Discrete Semiconductors > Diodes and Rectifiers > DFLS230